๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Mon | 0.56% | 189.55 | 34,066.33 | 33,876.78 | |
๐บ๐ธ Nasdaq | Mon | 1.53% | 202.78 | 13,461.92 | 13,259.14 | |
๐บ๐ธ S&P 500 | Mon | 0.93% | 40.07 | 4,338.93 | 4,298.86 | |
๐บ๐ธ Russell 2000 | Mon | 0.4% | 7.51 | 1,873.21 | 1,865.71 | |
๐ชGold | Mon | 0.19% | 3.8 | 1,973.50 | 1,969.70 | |
๐ชจ Silver | Mon | 0.44% | 0.11 | 24.17 | 24.06 | |
๐ข๏ธCrude Oil | Mon | 0.37% | 0.25 | 67.37 | 67.12 | |
๐บ๐ธ 10-Yr Treasury Note | Mon | 0.53% | 0.02 | 3.77 | 3.75 | |
โฟ Bitcoin | Mon | -0.13% | -32.76 | 25,905.26 | 25,938.02 |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Information Technology | 2.07% | 0.46% | -0.66% | 9.94% | 19.89% |
Consumer Discretionary | 1.74% | 0.44% | 2.44% | 9.29% | 13.50% |
Health Care | 0.46% | 0.19% | -0.08% | -2.47% | 3.08% |
Communication Services | 1.20% | 0.13% | -0.42% | 8.21% | 19.91% |
Financials | -0.09% | 0.07% | 1.05% | 2.21% | -5.17% |
Materials | 0.44% | -0.82% | 0.55% | -0.87% | -3.78% |
Utilities | -0.17% | -0.58% | 1.91% | -4.09% | 0.51% |
Energy | -0.97% | -0.58% | 1.71% | 0.52% | -3.99% |
Real Estate | 0.03% | -0.57% | 0.68% | -0.45% | -3.00% |
Industrials | 0.70% | -0.27% | 1.38% | 2.94% | -0.02% |
Consumer Staples | 0.01% | -0.12% | -0.53% | -4.86% | 1.50% |
From the US
U.S. stocks rose over Monday trading session as Wall Street indices ended the first trading day of the week higher.
๐บ๐ธ Dow 30 ended the day up by 189.55 points or 0.56% higher to 34,066.33. While ๐บ๐ธ Nasdaq closed higher and up by 202.78 points or 1.53% to 13,461.92 and ๐บ๐ธ S&P 500 added 40.07 points or 0.93% higher to 4,338.93.
Investors seem to take positive cue ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of CPI Inflation Rate (12-mth) to be released at 8:30am on Tuesday (New York Time). Economists are expecting lower forecast compared to previous report.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
KDNY | 37.98 | 13.99 | 58.32% | Top Gainers | |
CUK | 13.12 | 1.52 | 13.1% | Top Gainers | |
PLUG | 10.37 | 1.2 | 13.09% | Top Gainers | |
NDAQ | 51.00 | -6.83 | -11.81% | Top Losers | |
RIG | 5.71 | -0.53 | -8.49% | Top Losers | |
EXPI | 19.05 | -1.57 | -7.61% | Top Losers | |
TSLA | 249.83 | 5.43 | 2.22% | Most Active | |
SOFI | 9.16 | 0.98 | 11.98% | Most Active | |
CCL | 14.72 | 1.63 | 12.45% | Most Active |
Top two gainers in the last trading session include Chinook Therapeutics Inc (KDNY) as the stock surged 58.32% to 37.98 while Carnival Plc ADS (CUK) added 13.1% to 13.12.
Losers include Nasdaq Inc (NDAQ), erasing -11.81% from its share price to 51.00 and Transocean Ltd (RIG) dropped -8.49% to 5.71.
Elsewhere, most active counters were Tesla Inc (TSLA), Carnival Corporation (CCL) and SoFi Technologies Inc. (SOFI) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Fri | 0.33% | 24 | 7,312.30 | 7,288.30 | |
๐ฆ๐บ S&P/ASX 200 | Fri | 0.32% | 22.8 | 7,122.50 | 7,099.70 | |
๐ญ๐ฐ Hang Seng | Mon | 0.07% | 14.36 | 19,404.31 | 19,389.95 | |
๐ฒ๐พ FTSE Bursa Malaysia | Mon | 0.78% | 10.69 | 1,386.77 | 1,376.08 | |
๐ณ๐ฟ NZX 50 | Mon | -0.64% | -74.79 | 11,615.55 | 11,690.34 | |
๐ฏ๐ต Nikkei 225 | Mon | 0.52% | 168.83 | 32,434.00 | 32,265.17 | |
๐ต๐ญ PSE Index | Fri | -0.01% | -0.72 | 6,538.64 | 6,539.36 | |
๐ธ๐ฌ Straits Times Index | Mon | 0.29% | 9.1 | 3,196.07 | 3,186.97 | |
๐ฎ๐ณ NIFTY 50 | Mon | 0.21% | 38.1 | 18,601.50 | 18,563.40 | |
๐จ๐ณ SSE Composite | Mon | -0.08% | -2.57 | 3,228.83 | 3,231.41 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Monday trading session up by 0.52% (168.83 points) higher to 32,434.00. Previous day close was 32,265.17.
In the recent economic data, ๐ฆ๐บ TD Securities Inflation (12-mth) in May dropped to 5.9% compared to previous figure 6.1% in April.
From Europe, ๐ฉ๐ช DAX ended Monday trading session up by 0.89% (142.3 points) higher to 16,092.14. Previous day close was 15,949.84.
๐ฌ๐ง FTSE 100 ended Monday trading session up by 0.11% (8.33 points) higher to 7,570.69. Previous day close was 7,562.36.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Mon | 0.11% | 8.33 | 7,570.69 | 7,562.36 | |
๐ฌ๐ง FTSE 250 | Mon | 0.54% | 102.93 | 19,194.59 | 19,091.66 | |
๐ฌ๐ง AIM | Mon | -0.03% | -0.24 | 793.10 | 793.34 | |
๐ซ๐ท CAC 40 | Mon | 0.52% | 37.82 | 7,250.96 | 7,213.14 | |
๐ฉ๐ช DAX | Mon | 0.89% | 142.3 | 16,092.14 | 15,949.84 | |
๐ฉ๐ช MDAX | Mon | 0.56% | 152.61 | 27,306.75 | 27,154.14 | |
๐ฉ๐ช TecDAX | Mon | 0.97% | 31.03 | 3,229.42 | 3,198.39 | |
๐ฉ๐ช SDAX | Mon | 0.64% | 86.3 | 13,517.09 | 13,430.79 | |
๐จ๐ญ Euro Stoxx 50 | Mon | 0.59% | 25.11 | 4,314.90 | 4,289.79 |
๐ต Forex Markets
Performance after Monday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.15% | 0.15% | 0.72% | 1.07621 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.48% | -0.48% | 0.62% | 1.25150 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.08% | 0.08% | 0.12% | 139.46 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.14% | 0.17% | -1.52% | 1.33641 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.23% | 0.24% | 3.91% | 0.67545 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.03% | 0.03% | 1.86% | 0.61291 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.62% | 0.61% | -0.22% | 0.90829 |
๐ In Other Markets
๐ชGold is up by 0.19% (3.8 USD an ounce) to 1,973.50 USD an ounce as on Mon. Previous day close was 1,969.70.
๐ชจ Silver is up by 0.44% (0.11 USD an ounce) to 24.17 USD an ounce as on Mon. Previous day close was 24.06.
๐ข๏ธCrude Oil is up by 0.37% (0.25 USD per barrel) to 67.37 USD per barrel as on Mon. Previous day close was 67.12.
๐บ๐ธ 10-Yr Treasury Note is up by 0.53% (0.02 basis points) to 3.77 coupon rate as on Mon. Previous day close was 3.75.
โฟ Bitcoin is down by -0.13% (-32.76 USD) to 25,905.26 USD as on Mon. Previous day close was 25,938.02.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .