๐ U.S. Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Tue | 0.05% | 17 | 33,988.00 | 33,971.00 | |
๐บ๐ธ Nasdaq Futures | Tue | 0.4% | 59 | 14,915.50 | 14,856.50 | |
๐บ๐ธ S&P Futures | Tue | 0.18% | 7.75 | 4,378.00 | 4,370.25 | |
๐บ๐ธ Russell 2000 Futures | Tue | 0.07% | 1.3 | 1,839.70 | 1,838.40 | |
๐ชGold | Tue | -0.01% | -0.2 | 1,933.60 | 1,933.80 | |
๐ชจ Silver | Tue | 0.46% | 0.1 | 22.93 | 22.83 | |
๐ข๏ธCrude Oil | Tue | -0.82% | -0.57 | 68.80 | 69.37 | |
๐บ๐ธ 10-Yr Treasury Note | Mon | -0.53% | -0.02 | 3.72 | 3.74 | |
โฟ Bitcoin | Tue | 0.35% | 107.12 | 30,373.84 | 30,266.72 |
From the US
Pre-market futures suggest that today’s trading direction looked uncertain. In the previous trading session, Wall Street stocks ended mostly lower.
At time of posting, ๐บ๐ธ Dow Futures is up by 17 points or 0.05% higher to 33,988.00. While ๐บ๐ธ Nasdaq Futures is currently higher and up by 59 points or 0.4% to 14,915.50 and ๐บ๐ธ S&P Futures added 7.75 points or 0.18% higher to 4,378.00.
Sentiment look mixed from the early futures trading session. Investors and traders will be more cautious ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of Durable Goods Orders to be released at 8:30am on Tuesday (New York Time). Economists are expecting lower forecast compared to previous report.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | 0.49% | 35.9 | 7,300.00 | 7,264.10 | |
๐ฆ๐บ S&P/ASX 200 | Tue | 0.56% | 39.5 | 7,118.20 | 7,078.70 | |
๐ญ๐ฐ Hang Seng | Tue | 1.89% | 355.6 | 19,149.73 | 18,794.13 | |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | -0.23% | -3.14 | 1,386.74 | 1,389.88 | |
๐ณ๐ฟ NZX 50 | Tue | -0.12% | -13.51 | 11,625.17 | 11,638.68 | |
๐ฏ๐ต Nikkei 225 | Tue | -0.49% | -160.48 | 32,538.33 | 32,698.81 | |
๐ต๐ญ PSE Index | Tue | 0.01% | 0.81 | 6,523.90 | 6,523.09 | |
๐ธ๐ฌ Straits Times Index | Tue | 0.49% | 15.67 | 3,205.35 | 3,189.68 | |
๐ฎ๐ณ NIFTY 50 | Tue | 0.71% | 132.5 | 18,823.70 | 18,691.20 | |
๐จ๐ณ SSE Composite | Tue | 1.23% | 38.82 | 3,189.44 | 3,150.62 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session down by -0.49% (-160.48 points) lower to 32,538.33. Previous day close was 32,698.81.
On Tuesday, ๐ฉ๐ช DAX is down by -0.13% (-21.12 points) to 15,791.94. Previous day close was 15,813.06.
Data from Europe reported ๐ฉ๐ช Germany ifo Expectations in June rose to 93.7 points compared to previous figure 88.3 points (revised from 88.6 points) according to ifo Institute.
At time of writing, ๐ฌ๐ง FTSE 100 is down by -0.04% (-2.77 points) to 7,450.81. Previous day close was 7,453.58.
In other economic data
– ๐ฉ๐ช Germany ifo Business Climate in June dropped to 88.4 points compared to previous figure 91.5 points (revised from 91.7 points).
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | -0.04% | -2.77 | 7,450.81 | 7,453.58 | |
๐ฌ๐ง FTSE 250 | Tue | 0.05% | 8.95 | 17,983.62 | 17,974.67 | |
๐ฌ๐ง AIM | Tue | -0.31% | -2.36 | 758.50 | 760.86 | |
๐ซ๐ท CAC 40 | Tue | -0.05% | -3.62 | 7,180.73 | 7,184.35 | |
๐ฉ๐ช DAX | Tue | -0.13% | -21.12 | 15,791.94 | 15,813.06 | |
๐ฉ๐ช MDAX | Tue | -0.3% | -81.6 | 26,751.20 | 26,832.80 | |
๐ฉ๐ช TecDAX | Tue | -0.99% | -31.01 | 3,102.21 | 3,133.22 | |
๐ฉ๐ช SDAX | Tue | -0.45% | -58.9 | 13,093.27 | 13,152.17 | |
๐จ๐ญ Euro Stoxx 50 | Tue | 0.11% | 4.78 | 4,285.35 | 4,280.57 |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.22% | 0.35% | 2.29% | 1.09296 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.07% | -0.08% | 2.19% | 1.27189 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.25% | 0.11% | 3.27% | 143.81 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.01% | -0.24% | -3.1% | 1.31489 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.22% | 0.16% | 2.9% | 0.66879 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.24% | 0.56% | 2.61% | 0.61742 | |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.01% | -0.14% | -1.66% | 0.89515 |
๐ In Other Markets
๐ชGold is down by -0.01% (-0.2 USD an ounce) to 1,933.60 USD an ounce as on Tue. Previous day close was 1,933.80.
๐ชจ Silver is up by 0.46% (0.1 USD an ounce) to 22.93 USD an ounce as on Tue. Previous day close was 22.83.
๐ข๏ธCrude Oil is down by -0.82% (-0.57 USD per barrel) to 68.80 USD per barrel as on Tue. Previous day close was 69.37.
๐บ๐ธ 10-Yr Treasury Note is down by -0.53% (-0.02 basis points) to 3.72 coupon rate as on Mon. Previous day close was 3.74.
โฟ Bitcoin is up by 0.35% (107.12 USD) to 30,373.84 USD as on Tue. Previous day close was 30,266.72.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .