๐ US Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Tue | -0.34% | -115 | 33,570.00 | 33,685.00 | |
๐บ๐ธ Nasdaq Futures | Tue | -0.44% | -58.95 | 13,293.25 | 13,352.20 | |
๐บ๐ธ S&P Futures | Tue | -0.36% | -15 | 4,137.75 | 4,152.75 | |
๐บ๐ธ Russell 2000 Futures | Tue | -0.43% | -7.6 | 1,753.40 | 1,761.00 | |
๐ชGold | Tue | -0.01% | -0.2 | 2,033.00 | 2,033.20 | |
๐ชจ Silver | Tue | -0.27% | -0.07 | 25.77 | 25.83 | |
๐ข๏ธCrude Oil | Tue | -0.81% | -0.59 | 72.57 | 73.16 | |
๐บ๐ธ 10-Yr Treasury Note | Mon | 2.18% | 0.08 | 3.52 | 3.45 | |
โฟ Bitcoin | Tue | -0.41% | -112.93 | 27,567.35 | 27,680.28 |
From the US
Pre-market futures suggest that U.S. stock markets might open lower. In the previous trading session, Wall Street stocks ended mostly mixed.
At time of posting, ๐บ๐ธ Nasdaq Futures is down by -58.95 points or -0.44% lower to 13,293.25. While ๐บ๐ธ Dow Futures is currently lower and down by -115 points or -0.34% to 33,570.00 and ๐บ๐ธ S&P Futures shed -15 points or -0.36% lower to 4,137.75.
Investors seem wary looking at today’s early futures as there were no major U.S. economic news in the last 24 hours.
There are no major U.S. economic data on Tuesday.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | -0.21% | -15.4 | 7,456.70 | 7,472.10 | |
๐ฆ๐บ S&P/ASX 200 | Tue | -0.17% | -12.4 | 7,264.10 | 7,276.50 | |
๐ญ๐ฐ Hang Seng | Tue | -2.21% | -448.63 | 19,848.40 | 20,297.03 | |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | -0.08% | -1.11 | 1,432.63 | 1,433.74 | |
๐ณ๐ฟ NZX 50 | Tue | -0.68% | -81.36 | 11,861.13 | 11,942.49 | |
๐ฏ๐ต Nikkei 225 | Tue | 1.01% | 292.94 | 29,242.82 | 28,949.88 | |
๐ต๐ญ PSE Index | Tue | 0.52% | 34.36 | 6,635.10 | 6,600.74 | |
๐ธ๐ฌ Straits Times Index | Tue | -0.45% | -14.71 | 3,242.95 | 3,257.66 | |
๐ฎ๐ณ NIFTY 50 | Tue | 0.04% | 7.25 | 18,271.65 | 18,264.40 | |
๐จ๐ณ SSE Composite | Tue | -1.1% | -37.33 | 3,357.67 | 3,395.00 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 1.01% (292.94 points) higher to 29,242.82. Previous day close was 28,949.88.
In the recent economic data, ๐ฏ๐ต Overall Household Spending (12-mth) in March below forecast and dropped to -1.9% compared to previous figure 1.6% in February according to Statistics Bureau of Japan.
On Tuesday, ๐ฉ๐ช DAX is down by -0.27% (-42.58 points) to 15,910.25. Previous day close was 15,952.83.
At time of writing, ๐ฌ๐ง FTSE 100 is down by -0.33% (-25.64 points) to 7,752.74. Previous day close was 7,778.38.
Latest report saw ๐ฌ๐ง BRC Like-For-Like Retail Sales (12-mth) in April exceed forecast and rose to 5.2% compared to previous figure 4.9% in March
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | -0.33% | -25.64 | 7,752.74 | 7,778.38 | |
๐ฌ๐ง FTSE 250 | Tue | -0.57% | -111.68 | 19,340.82 | 19,452.50 | |
๐ฌ๐ง AIM | Tue | -0.08% | -0.67 | 828.12 | 828.79 | |
๐ซ๐ท CAC 40 | Tue | -0.82% | -60.86 | 7,380.05 | 7,440.91 | |
๐ฉ๐ช DAX | Tue | -0.27% | -42.58 | 15,910.25 | 15,952.83 | |
๐ฉ๐ช MDAX | Tue | -0.76% | -209.25 | 27,333.92 | 27,543.17 | |
๐ฉ๐ช TecDAX | Tue | -1.12% | -36.69 | 3,243.76 | 3,280.45 | |
๐ฉ๐ช SDAX | Tue | -0.72% | -99.05 | 13,726.82 | 13,825.87 | |
๐จ๐ญ Euro Stoxx 50 | Tue | -0.73% | -31.71 | 4,316.94 | 4,348.65 |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.2% | -0.32% | -0.29% | 1.09820 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.02% | -0.11% | 0.43% | 1.26160 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.08% | 0.1% | -0.95% | 134.95 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.01% | -0.02% | -1.32% | 1.33670 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.31% | 0.16% | 2.24% | 0.67591 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.19% | 0.64% | 2.43% | 0.63310 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.24% | 0.15% | -0.25% | 0.89158 |
๐ In Other Markets
๐ชGold is down by -0.01% (-0.2 USD an ounce) to 2,033.00 USD an ounce as on Tue. Previous day close was 2,033.20.
๐ชจ Silver is down by -0.27% (-0.07 USD an ounce) to 25.77 USD an ounce as on Tue. Previous day close was 25.83.
๐ข๏ธCrude Oil is down by -0.81% (-0.59 USD per barrel) to 72.57 USD per barrel as on Tue. Previous day close was 73.16.
๐บ๐ธ 10-Yr Treasury Note is up by 2.18% (0.08 basis points) to 3.52 coupon rate as on Mon. Previous day close was 3.45.
โฟ Bitcoin is down by -0.41% (-112.93 USD) to 27,567.35 USD as on Tue. Previous day close was 27,680.28.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .