๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Tue | 0.93% | 317.02 | 34,261.42 | 33,944.40 | |
๐บ๐ธ Nasdaq | Tue | 0.55% | 75.22 | 13,760.70 | 13,685.48 | |
๐บ๐ธ S&P 500 | Tue | 0.67% | 29.73 | 4,439.26 | 4,409.53 | |
๐บ๐ธ Russell 2000 | Tue | 0.96% | 18.11 | 1,913.36 | 1,895.25 | |
๐ชGold | Tue | 0.06% | 1.2 | 1,938.30 | 1,937.10 | |
๐ชจ Silver | Tue | 0.21% | 0.05 | 23.33 | 23.28 | |
๐ข๏ธCrude Oil | Tue | -0.07% | -0.05 | 74.78 | 74.83 | |
๐บ๐ธ 10-Yr Treasury Note | Tue | -0.65% | -0.03 | 3.98 | 4.01 | |
โฟ Bitcoin | Tue | 0.64% | 194.24 | 30,617.87 | 30,423.63 |
From the US
U.S. stocks rose over Tuesday trading session as Wall Street indices ended the session higher.
๐บ๐ธ Nasdaq ended the day up by 75.22 points or 0.55% higher to 13,760.70. While ๐บ๐ธ Dow 30 closed higher and up by 317.02 points or 0.93% to 34,261.42 and ๐บ๐ธ S&P 500 added 29.73 points or 0.67% higher to 4,439.26.
Investors seem to take positive cue ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of CPI Inflation Rate (1-mth) to be released at 8:30am on Wednesday (New York Time). Economists are expecting higher forecast compared to previous report.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
WDFC | 229.63 | 35.83 | 18.49% | Top Gainers | |
ROKU | 75.43 | 7.56 | 11.14% | Top Gainers | |
NWL | 9.87 | 0.98 | 11.02% | Top Gainers | |
ZG | 51.62 | 5.02 | 10.77% | Top Gainers | |
GOL | 4.47 | -0.29 | -6.09% | Top Losers | |
RIVN | 24.85 | -0.66 | -2.59% | Most Active | |
TSLA | 269.79 | 0.18 | 0.07% | Most Active | |
ATVI | 90.99 | 8.29 | 10.02% | Most Active |
Top two gainers in the last trading session include WD-40 Company (WDFC) as the stock surged 18.49% to 229.63 while Roku Inc (ROKU) added 11.14% to 75.43.
Elsewhere, most active counters were Rivian Automotive Inc (RIVN), Tesla Inc (TSLA) and Activision Blizzard Inc (ATVI) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | 1.51% | 108.9 | 7,315.80 | 7,206.90 | |
๐ฆ๐บ S&P/ASX 200 | Tue | 1.5% | 104.9 | 7,108.90 | 7,004.00 | |
๐ญ๐ฐ Hang Seng | Tue | 0.97% | 180.11 | 18,659.83 | 18,479.72 | |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | 0.61% | 8.4 | 1,391.46 | 1,383.06 | |
๐ณ๐ฟ NZX 50 | Tue | -0.32% | -38.65 | 11,874.08 | 11,912.73 | |
๐ฏ๐ต Nikkei 225 | Tue | 0.04% | 13.84 | 32,203.57 | 32,189.73 | |
๐ต๐ญ PSE Index | Tue | 0.5% | 31.95 | 6,411.67 | 6,379.72 | |
๐ธ๐ฌ Straits Times Index | Tue | 0.46% | 14.52 | 3,163.84 | 3,149.32 | |
๐ฎ๐ณ NIFTY 50 | Tue | 0.43% | 83.5 | 19,439.40 | 19,355.90 | |
๐จ๐ณ SSE Composite | Tue | 0.55% | 17.67 | 3,221.37 | 3,203.70 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 0.04% (13.84 points) higher to 32,203.57. Previous day close was 32,189.73.
From Europe, ๐ฉ๐ช DAX ended Tuesday trading session up by 0.73% (113.68 points) higher to 15,786.84. Previous day close was 15,673.16.
Data from Europe reported ๐ฉ๐ช Germany ZEW Indicator of Economic Sentiment in July exceed forecast and dropped to -14.7 points compared to previous figure -8.5 points in June according to ZEW.
๐ฌ๐ง FTSE 100 ended Tuesday trading session up by 0.12% (8.73 points) higher to 7,282.52. Previous day close was 7,273.79.
Latest report saw ๐ฌ๐ง U.K. ILO Unemployment Rate (3-mth) in May exceed forecast and rose to 4% compared to previous figure 3.8% in April according to Office for National Statistics.
In other economic data
– ๐ฉ๐ช Germany ZEW Indicator of Economic Sentiment in July exceed forecast and dropped to -14.7 points compared to previous figure -8.5 points in June.
– ๐ฌ๐ง U.K. BRC Like-For-Like Retail Sales (12-mth) in June below forecast and rose to 4.2% compared to previous figure 3.7% in May.
– ๐ฌ๐ง U.K. Average Earnings Including Bonus (3Mo/Yr) in May rose to 6.9% compared to previous figure 6.7% (revised from 6.5%).
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | 0.12% | 8.73 | 7,282.52 | 7,273.79 | |
๐ฌ๐ง FTSE 250 | Tue | 0.42% | 75.79 | 18,103.75 | 18,027.96 | |
๐ฌ๐ง AIM | Tue | 0.18% | 1.36 | 740.08 | 738.72 | |
๐ซ๐ท CAC 40 | Tue | 1.1% | 78.44 | 7,222.13 | 7,143.69 | |
๐ฉ๐ช DAX | Tue | 0.73% | 113.68 | 15,786.84 | 15,673.16 | |
๐ฉ๐ช MDAX | Tue | 1.03% | 278.96 | 27,315.26 | 27,036.30 | |
๐ฉ๐ช TecDAX | Tue | 0.5% | 15.44 | 3,125.32 | 3,109.88 | |
๐ฉ๐ช SDAX | Tue | 0.36% | 47.42 | 13,264.34 | 13,216.92 | |
๐จ๐ญ Euro Stoxx 50 | Tue | 0.7% | 29.69 | 4,286.20 | 4,256.51 |
๐ต Forex Markets
Performance after Tuesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.11% | 0.44% | 0.96% | 1.10118 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.61% | 0.78% | 1.92% | 1.29358 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.75% | -1.29% | -2.78% | 140.25 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.39% | -0.35% | -0.12% | 1.32250 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.27% | 0.06% | 0.48% | 0.66922 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.16% | -0.13% | 1.09% | 0.62009 | |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.75% | -1.02% | -1.8% | 0.87870 |
๐ In Other Markets
๐ชGold is up by 0.06% (1.2 USD an ounce) to 1,938.30 USD an ounce as on Tue. Previous day close was 1,937.10.
๐ชจ Silver is up by 0.21% (0.05 USD an ounce) to 23.33 USD an ounce as on Tue. Previous day close was 23.28.
๐ข๏ธCrude Oil is down by -0.07% (-0.05 USD per barrel) to 74.78 USD per barrel as on Tue. Previous day close was 74.83.
๐บ๐ธ 10-Yr Treasury Note is down by -0.65% (-0.03 basis points) to 3.98 coupon rate as on Tue. Previous day close was 4.01.
โฟ Bitcoin is up by 0.64% (194.24 USD) to 30,617.87 USD as on Tue. Previous day close was 30,423.63.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .