๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Wed | -0.38% | -129.83 | 34,288.64 | 34,418.47 | |
๐บ๐ธ Nasdaq | Wed | -0.18% | -25.12 | 13,791.65 | 13,816.77 | |
๐บ๐ธ S&P 500 | Wed | -0.2% | -8.77 | 4,446.82 | 4,455.59 | |
๐บ๐ธ Russell 2000 | Wed | -1.26% | -23.87 | 1,872.91 | 1,896.78 | |
๐ชGold | Wed | -0.2% | -3.9 | 1,923.20 | 1,927.10 | |
๐ชจ Silver | Wed | -0.26% | -0.06 | 23.34 | 23.40 | |
๐ข๏ธCrude Oil | Wed | 0.15% | 0.11 | 71.90 | 71.79 | |
๐บ๐ธ 10-Yr Treasury Note | Wed | 2.26% | 0.09 | 3.95 | 3.86 | |
โฟ Bitcoin | Wed | -1.15% | -354.26 | 30,439.33 | 30,793.59 |
From the US
U.S. stocks dropped over Wednesday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Dow 30 ended the day down by -129.83 points or -0.38% lower to 34,288.64. While ๐บ๐ธ Nasdaq closed lower and down by -25.12 points or -0.18% to 13,791.65 and ๐บ๐ธ S&P 500 dropped -8.77 points or -0.2% lower to 4,446.82.
Investors seem wary ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of ADP Non-Farm Employment Change to be released at 8:15am on Thursday (New York Time). Economists are expecting lower forecast compared to previous report.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
PEGA | 55.90 | 6.92 | 14.13% | Top Gainers | |
WOLF | 62.99 | 6.25 | 11.02% | Top Gainers | |
OR | 13.89 | -1.84 | -11.7% | Top Losers | |
TSLA | 282.48 | 2.66 | 0.95% | Most Active | |
RIVN | 20.43 | 0.87 | 4.45% | Most Active |
Top two gainers in the last trading session include Pegasystems Inc (PEGA) as the stock surged 14.13% to 55.90 while Wolfspeed Inc (WOLF) added 11.02% to 62.99.
Elsewhere, most active counters were Tesla Inc (TSLA), Rivian Automotive Inc (RIVN) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Wed | -0.34% | -25.8 | 7,453.10 | 7,478.90 | |
๐ฆ๐บ S&P/ASX 200 | Wed | -0.35% | -25.8 | 7,253.20 | 7,279.00 | |
๐ญ๐ฐ Hang Seng | Wed | -1.62% | -313.7 | 19,101.98 | 19,415.68 | |
๐ฒ๐พ FTSE Bursa Malaysia | Wed | -0.19% | -2.59 | 1,389.90 | 1,392.49 | |
๐ณ๐ฟ NZX 50 | Wed | -0.07% | -8.43 | 11,971.90 | 11,980.33 | |
๐ฏ๐ต Nikkei 225 | Wed | -0.25% | -83.82 | 33,338.70 | 33,422.52 | |
๐ต๐ญ PSE Index | Wed | -0.41% | -26.86 | 6,487.61 | 6,514.47 | |
๐ธ๐ฌ Straits Times Index | Wed | -0.57% | -18.39 | 3,185.38 | 3,203.77 | |
๐ฎ๐ณ NIFTY 50 | Wed | 0.05% | 9.5 | 19,398.50 | 19,389.00 | |
๐จ๐ณ SSE Composite | Wed | -0.69% | -22.4 | 3,222.95 | 3,245.35 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Wednesday trading session down by -0.25% (-83.82 points) lower to 33,338.70. Previous day close was 33,422.52.
In the recent economic data, ๐ฆ๐บ Australia AiG Industry Index in May dropped to -11.9 points compared to previous figure -10.9 points in April.
From Europe, ๐ฉ๐ช DAX ended Wednesday trading session down by -0.68% (-108.74 points) lower to 15,930.43. Previous day close was 16,039.17.
Data from Europe reported ๐ช๐บ Euro Area Producer Price Index (12-mth) in May exceed forecast and dropped to -1.5% compared to previous figure 1% in April.
๐ฌ๐ง FTSE 100 ended Wednesday trading session down by -1.03% (-77.62 points) lower to 7,442.10. Previous day close was 7,519.72.
In other economic data
– ๐ช๐บ Euro Area Producer Price Index (1-mth) in May exceed forecast and improved to -1.9% compared to previous figure -3.2% in April.
– ๐ช๐บ Euro Area Producer Price Index (12-mth) in May exceed forecast and dropped to -1.5% compared to previous figure 1% in April.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Wed | -1.03% | -77.62 | 7,442.10 | 7,519.72 | |
๐ฌ๐ง FTSE 250 | Wed | -0.8% | -148.37 | 18,385.42 | 18,533.79 | |
๐ฌ๐ง AIM | Wed | -0.44% | -3.3 | 753.14 | 756.44 | |
๐ซ๐ท CAC 40 | Wed | -0.81% | -59.82 | 7,310.11 | 7,369.93 | |
๐ฉ๐ช DAX | Wed | -0.68% | -108.74 | 15,930.43 | 16,039.17 | |
๐ฉ๐ช MDAX | Wed | -1.49% | -415.23 | 27,406.84 | 27,822.07 | |
๐ฉ๐ช TecDAX | Wed | -0.82% | -26.19 | 3,159.31 | 3,185.50 | |
๐ฉ๐ช SDAX | Wed | -0.97% | -130.92 | 13,356.17 | 13,487.09 | |
๐จ๐ญ Euro Stoxx 50 | Wed | -0.93% | -40.77 | 4,350.22 | 4,390.99 |
๐ต Forex Markets
Performance after Wednesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.23% | -0.49% | -0.49% | 1.08538 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.06% | 0.08% | 0.07% | 1.27025 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0% | 0.13% | 0.13% | 144.45 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.47% | 0.34% | 0.33% | 1.32860 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.54% | -0.09% | -0.09% | 0.66542 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.19% | 0.7% | 0.7% | 0.61770 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.22% | 0.43% | 0.43% | 0.89865 |
๐ In Other Markets
๐ชGold is down by -0.2% (-3.9 USD an ounce) to 1,923.20 USD an ounce as on Wed. Previous day close was 1,927.10.
๐ชจ Silver is down by -0.26% (-0.06 USD an ounce) to 23.34 USD an ounce as on Wed. Previous day close was 23.40.
๐ข๏ธCrude Oil is up by 0.15% (0.11 USD per barrel) to 71.90 USD per barrel as on Wed. Previous day close was 71.79.
๐บ๐ธ 10-Yr Treasury Note is up by 2.26% (0.09 basis points) to 3.95 coupon rate as on Wed. Previous day close was 3.86.
โฟ Bitcoin is down by -1.15% (-354.26 USD) to 30,439.33 USD as on Wed. Previous day close was 30,793.59.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .