๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Wed | -0.3% | -102.35 | 33,951.52 | 34,053.87 | |
๐บ๐ธ Nasdaq | Wed | -1.21% | -165.1 | 13,502.20 | 13,667.29 | |
๐บ๐ธ S&P 500 | Wed | -0.52% | -23.02 | 4,365.69 | 4,388.71 | |
๐บ๐ธ Russell 2000 | Wed | -0.2% | -3.68 | 1,863.01 | 1,866.70 | |
๐ชGold | Wed | -0.06% | -1.1 | 1,943.80 | 1,944.90 | |
๐ชจ Silver | Wed | -0.35% | -0.08 | 22.73 | 22.81 | |
๐ข๏ธCrude Oil | Wed | 0% | 0 | 72.53 | 72.53 | |
๐บ๐ธ 10-Yr Treasury Note | Wed | -0.16% | -0.01 | 3.72 | 3.73 | |
โฟ Bitcoin | Wed | 6.54% | 30,133.29 | 28,283.41 |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Consumer Discretionary | -1.17% | 0.75% | 2.15% | 10.34% | 19.20% |
Energy | 0.92% | -2.29% | -2.03% | -1.15% | 3.02% |
Materials | 0.35% | -1.26% | 1.58% | 2.21% | 6.68% |
Utilities | 0.84% | -1.17% | 0.27% | 0.35% | -0.75% |
Real Estate | -0.45% | -1.11% | 0.05% | 2.38% | 2.61% |
Industrials | 0.57% | -0.76% | 1.46% | 4.72% | 8.24% |
Consumer Staples | 0.39% | -0.75% | 1.20% | -2.28% | 2.87% |
Financials | -0.19% | -0.69% | 0.59% | 2.11% | 7.71% |
Information Technology | -1.41% | -0.44% | 1.86% | 10.06% | 21.83% |
Communication Services | -1.36% | -0.29% | 0.63% | 3.78% | 18.48% |
Health Care | 0.06% | -0.15% | 0.79% | 0.36% | 4.87% |
From the US
U.S. stocks dropped over Wednesday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Nasdaq ended the day plunged -165.1 points or -1.21% lower to 13,502.20. While ๐บ๐ธ Dow 30 closed lower and down by -102.35 points or -0.3% to 33,951.52 and ๐บ๐ธ S&P 500 dropped -23.02 points or -0.52% lower to 4,365.69.
Investors seem wary ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of Initial Unemployment Insurance Claims to be released at 8:30am on Thursday (New York Time). Economists are expecting lower forecast compared to previous report.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
PDCO | 32.41 | 4.15 | 14.69% | Top Gainers | |
TEO | 6.72 | 0.59 | 9.62% | Top Gainers | |
ECX | 7.17 | -1.07 | -12.99% | Top Losers | |
SYM | 45.79 | -5.05 | -9.93% | Top Losers | |
TSLA | 259.46 | -14.99 | -5.46% | Most Active | |
PLTR | 14.64 | -1.15 | -7.28% | Most Active | |
MARA | 12.21 | 0.49 | 4.18% | Most Active |
Top two gainers in the last trading session include Patterson Companies Inc (PDCO) as the stock surged 14.69% to 32.41 while Telecom Argentina SA ADR (TEO) added 9.62% to 6.72.
Losers include ECARX Holdings Inc. Class A Ordinary shares (ECX), erasing -12.99% from its share price to 7.17 and Symbotic Inc (SYM) dropped -9.93% to 45.79.
Elsewhere, most active counters were Tesla Inc (TSLA), Palantir Technologiesย Inc (PLTR) and Marathon Digital Holdings Inc (MARA) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Wed | -0.57% | -42.9 | 7,505.60 | 7,548.50 | |
๐ฆ๐บ S&P/ASX 200 | Wed | -0.58% | -42.9 | 7,314.90 | 7,357.80 | |
๐ญ๐ฐ Hang Seng | Wed | -1.99% | -389.42 | 19,217.66 | 19,607.08 | |
๐ฒ๐พ FTSE Bursa Malaysia | Wed | 0.37% | 5.12 | 1,393.45 | 1,388.33 | |
๐ณ๐ฟ NZX 50 | Wed | -0.1% | -11.45 | 11,777.92 | 11,789.37 | |
๐ฏ๐ต Nikkei 225 | Wed | 0.56% | 186.23 | 33,575.14 | 33,388.91 | |
๐ต๐ญ PSE Index | Wed | -0.46% | -29.36 | 6,419.54 | 6,448.90 | |
๐ธ๐ฌ Straits Times Index | Wed | 0.11% | 3.43 | 3,223.66 | 3,220.23 | |
๐ฎ๐ณ NIFTY 50 | Wed | 0.21% | 40.15 | 18,856.85 | 18,816.70 | |
๐จ๐ณ SSE Composite | Wed | -1.31% | -42.46 | 3,197.90 | 3,240.36 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Wednesday trading session up by 0.56% (186.23 points) higher to 33,575.14. Previous day close was 33,388.91.
In the recent economic data, ๐ณ๐ฟ New Zealand Trade Balance NZD (12-mth) in May exceed forecast and dropped to -17.12$ compared to previous figure -17.02, revised from -16.8$ in April according to Stats NZ.
From Europe, ๐ฉ๐ช DAX ended Wednesday trading session down by -0.54% (-86.94 points) lower to 16,024.38. Previous day close was 16,111.32.
Data from Europe reported ๐ฉ๐ช Germany Producer Price Index (1-mth) in May exceed forecast and dropped to -1.4% compared to previous figure 0.3% in April according to Federal Statistical Office (Destatis).
๐ฌ๐ง FTSE 100 ended Wednesday trading session down by -0.13% (-10.13 points) lower to 7,559.18. Previous day close was 7,569.31.
Latest report saw ๐ฌ๐ง U.K. Retail Price Index (12-mth) in May exceed forecast and dropped to 11.3% compared to previous figure 11.4% in April according to Office for National Statistics.
In other economic data
– ๐ฌ๐ง U.K. Retail Price Index (12-mth) in May exceed forecast and dropped to 11.3% compared to previous figure 11.4% in April.
– ๐ฌ๐ง U.K. CPI Inflation Rate (CPIH) (12-mth) in May unchanged at 8.7% compared to previous report in April. .
– ๐ฌ๐ง U.K. Core CPI Inflation Rate (12-mth) in May exceed forecast and rose to 7.1% compared to previous figure 6.8% in April.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Wed | -0.13% | -10.13 | 7,559.18 | 7,569.31 | |
๐ฌ๐ง FTSE 250 | Wed | -0.82% | -154.4 | 18,591.76 | 18,746.16 | |
๐ฌ๐ง AIM | Wed | -0.29% | -2.26 | 782.92 | 785.18 | |
๐ซ๐ท CAC 40 | Wed | -0.46% | -33.51 | 7,260.66 | 7,294.17 | |
๐ฉ๐ช DAX | Wed | -0.54% | -86.94 | 16,024.38 | 16,111.32 | |
๐ฉ๐ช MDAX | Wed | -0.52% | -139.27 | 26,579.90 | 26,719.17 | |
๐ฉ๐ช TecDAX | Wed | -0.62% | -19.78 | 3,150.68 | 3,170.46 | |
๐ฉ๐ช SDAX | Wed | -0.48% | -65 | 13,339.06 | 13,404.06 | |
๐จ๐ญ Euro Stoxx 50 | Wed | -0.46% | -19.85 | 4,323.29 | 4,343.14 |
๐ต Forex Markets
Performance after Wednesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.68% | 0.47% | 2.86% | 1.09910 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.06% | -0.38% | 2.67% | 1.27704 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.22% | -0.1% | 1.71% | 141.69 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.54% | -0.3% | -3.01% | 1.31583 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.26% | -1.08% | 4.54% | 0.68015 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.73% | -0.38% | 3.2% | 0.62093 | |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.58% | -0.15% | -1.97% | 0.89239 |
๐ In Other Markets
๐ชGold is down by -0.06% (-1.1 USD an ounce) to 1,943.80 USD an ounce as on Wed. Previous day close was 1,944.90.
๐ชจ Silver is down by -0.35% (-0.08 USD an ounce) to 22.73 USD an ounce as on Wed. Previous day close was 22.81.
๐ข๏ธCrude Oil is down by 0% (0 USD per barrel) to 72.53 USD per barrel as on Wed. Previous day close was 72.53.
๐บ๐ธ 10-Yr Treasury Note is down by -0.16% (-0.01 basis points) to 3.72 coupon rate as on Wed. Previous day close was 3.73.
โฟ Bitcoin is up by 6.54% (1,849.88 USD) to 30,133.29 USD as on Wed. Previous day close was 28,283.41.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .