๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Wed | -0.41% | -134.51 | 32,908.27 | 33,042.78 | |
๐บ๐ธ Nasdaq | Wed | -0.63% | -82.14 | 12,935.29 | 13,017.43 | |
๐บ๐ธ S&P 500 | Wed | -0.61% | -25.69 | 4,179.83 | 4,205.52 | |
๐บ๐ธ Russell 2000 | Wed | -1% | -17.64 | 1,749.65 | 1,767.29 | |
๐ชGold | Wed | 0.07% | 1.4 | 1,983.50 | 1,982.10 | |
๐ชจ Silver | Wed | 0.25% | 0.06 | 23.65 | 23.59 | |
๐ข๏ธCrude Oil | Wed | -0.62% | -0.42 | 67.67 | 68.09 | |
๐บ๐ธ 10-Yr Treasury Note | Wed | -1.7% | -0.06 | 3.64 | 3.70 | |
โฟ Bitcoin | Wed | -1.91% | -528.19 | 27,178.31 | 27,706.50 |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Consumer Discretionary | -0.92% | 0.76% | 1.49% | 4.04% | 6.05% |
Information Technology | -1.09% | 0.63% | 5.64% | 10.50% | 22.79% |
Real Estate | 0.65% | 0.27% | -1.80% | -5.26% | -6.49% |
Financials | -1.14% | 0.00% | -1.76% | -3.37% | -10.00% |
Consumer Staples | 0.07% | -1.08% | -2.83% | -6.27% | -0.11% |
Energy | -1.88% | -0.94% | -1.66% | -8.90% | -7.80% |
Health Care | 0.85% | -0.67% | -3.62% | -5.25% | -1.16% |
Materials | -1.12% | -0.59% | -3.19% | -6.05% | -7.05% |
Utilities | 0.96% | -0.39% | -2.81% | -7.25% | -2.91% |
Industrials | -1.40% | -0.23% | -1.66% | -2.08% | -2.99% |
Communication Services | -0.05% | -0.07% | -0.04% | 6.26% | 21.75% |
From the US
U.S. stocks dropped over Wednesday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Nasdaq ended the day down by -82.14 points or -0.63% lower to 12,935.29. While ๐บ๐ธ Dow 30 closed lower and down by -134.51 points or -0.41% to 32,908.27 and ๐บ๐ธ S&P 500 dropped -25.69 points or -0.61% lower to 4,179.83.
Investors seem wary ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of Initial Unemployment Insurance Claims to be released at 8:30am on Thursday (New York Time). Economists are expecting higher forecast compared to previous report.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
SOFI | 6.94 | 0.91 | 15.09% | Top Gainers | |
TWLO | 69.62 | 6.95 | 11.09% | Top Gainers | |
AAP | 72.89 | -39.31 | -35.04% | Top Losers | |
UHAL | 52.77 | -10.23 | -16.24% | Top Losers | |
SOFI | 6.94 | 0.91 | 15.09% | Most Active | |
TSLA | 203.93 | 2.77 | 1.38% | Most Active | |
INTC | 31.44 | 1.45 | 4.83% | Most Active |
Top two gainers in the last trading session include SoFi Technologies Inc. (SOFI) as the stock surged 15.09% to 6.94 while Twilio Inc. (TWLO) added 11.09% to 69.62.
Losers include Advance Auto Parts Inc (AAP), erasing -35.04% from its share price to 72.89 and U-Haul Holding Company (UHAL) dropped -16.24% to 52.77.
Elsewhere, most active counters were SoFi Technologies Inc. (SOFI), Tesla Inc (TSLA) and Intel Corporation (INTC) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Wed | -1.54% | -113.8 | 7,273.50 | 7,387.30 | |
๐ฆ๐บ S&P/ASX 200 | Wed | -1.64% | -118 | 7,091.30 | 7,209.30 | |
๐ญ๐ฐ Hang Seng | Wed | -2.22% | -411.98 | 18,183.80 | 18,595.78 | |
๐ฒ๐พ FTSE Bursa Malaysia | Wed | -0.7% | -9.79 | 1,387.12 | 1,396.91 | |
๐ณ๐ฟ NZX 50 | Wed | -0.11% | -12.95 | 11,865.76 | 11,878.71 | |
๐ฏ๐ต Nikkei 225 | Wed | -1.41% | -440.28 | 30,887.88 | 31,328.16 | |
๐ต๐ญ PSE Index | Wed | 0.16% | 10.23 | 6,520.90 | 6,510.67 | |
๐ธ๐ฌ Straits Times Index | Wed | -0.9% | -28.76 | 3,158.80 | 3,187.56 | |
๐ฎ๐ณ NIFTY 50 | Wed | -0.53% | -99.45 | 18,534.40 | 18,633.85 | |
๐จ๐ณ SSE Composite | Wed | -0.61% | -19.65 | 3,204.56 | 3,224.21 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Wednesday trading session down by -1.41% (-440.28 points) lower to 30,887.88. Previous day close was 31,328.16.
In the recent economic data, ๐ฏ๐ต Japan Retail Trade seasonal adjustment (1-mth) in April below forecast and dropped to -2.3% compared to previous figure 0.6% in March according to METI.
From Europe, ๐ฉ๐ช DAX ended Wednesday trading session down by -1.69% (-268.26 points) lower to 15,640.65. Previous day close was 15,908.91.
Data from Europe reported ๐ช๐บ Euro Area Business Climate (BCI) in May rose to 0.54 points compared to previous figure 0.51 points (revised from 0.54 points) according to European Commission.
๐ฌ๐ง FTSE 100 ended Wednesday trading session down by -1.01% (-75.93 points) lower to 7,446.14. Previous day close was 7,522.07.
What happened lately
– ๐จ๐ฆ Canada GDP (3-mth) in Q1 exceed forecast and rose to 0.8% compared to previous figure 0% in Q4.
– ๐จ๐ฆ Canada GDP (12-mth) in Q1 rose to 3.1% compared to previous figure -0.1% (revised from 0%).
– ๐จ๐ฆ Canada GDP (1-mth) in March exceed forecast and dropped to 0% compared to previous figure 0.1% in February.
– ๐จ๐ญ Switzerland Real Retail Trade (12-mth) in April exceed forecast and dropped to -3.7% compared to previous figure -1.9% in March.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Wed | -1.01% | -75.93 | 7,446.14 | 7,522.07 | |
๐ฌ๐ง FTSE 250 | Wed | -0.43% | -80.36 | 18,727.01 | 18,807.37 | |
๐ฌ๐ง AIM | Wed | -0.62% | -4.89 | 781.87 | 786.76 | |
๐ซ๐ท CAC 40 | Wed | -1.7% | -122.45 | 7,087.30 | 7,209.75 | |
๐ฉ๐ช DAX | Wed | -1.69% | -268.26 | 15,640.65 | 15,908.91 | |
๐ฉ๐ช MDAX | Wed | -1.02% | -272.4 | 26,523.01 | 26,795.41 | |
๐ฉ๐ช TecDAX | Wed | -0.62% | -20.1 | 3,198.61 | 3,218.71 | |
๐ฉ๐ช SDAX | Wed | -1.2% | -159.37 | 13,111.23 | 13,270.60 | |
๐จ๐ญ Euro Stoxx 50 | Wed | -1.8% | -77.46 | 4,214.12 | 4,291.58 |
๐ต Forex Markets
Performance after Wednesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.35% | -0.29% | -2.9% | 1.06944 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.28% | 0.84% | -0.91% | 1.24471 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.51% | -1.09% | 2.07% | 139.06 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.26% | -0.35% | 0.12% | 1.35648 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.12% | -0.14% | -1.56% | 0.65082 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.27% | -0.37% | -2.54% | 0.60258 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.48% | 0.63% | 1.84% | 0.91013 |
๐ In Other Markets
๐ชGold is up by 0.07% (1.4 USD an ounce) to 1,983.50 USD an ounce as on Wed. Previous day close was 1,982.10.
๐ชจ Silver is up by 0.25% (0.06 USD an ounce) to 23.65 USD an ounce as on Wed. Previous day close was 23.59.
๐ข๏ธCrude Oil is down by -0.62% (-0.42 USD per barrel) to 67.67 USD per barrel as on Wed. Previous day close was 68.09.
๐บ๐ธ 10-Yr Treasury Note is down by -1.7% (-0.06 basis points) to 3.64 coupon rate as on Wed. Previous day close was 3.70.
โฟ Bitcoin is down by -1.91% (-528.19 USD) to 27,178.31 USD as on Wed. Previous day close was 27,706.50.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .