๐ U.S. Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Wed | 0% | -1 | 34,182.00 | 34,183.00 | |
๐บ๐ธ Nasdaq Futures | Wed | -0.55% | -83.25 | 15,028.25 | 15,111.50 | |
๐บ๐ธ S&P Futures | Wed | -0.24% | -10.75 | 4,408.00 | 4,418.75 | |
๐บ๐ธ Russell 2000 Futures | Wed | -0.07% | -1.3 | 1,864.40 | 1,865.70 | |
๐ชGold | Wed | -0.24% | -4.7 | 1,919.10 | 1,923.80 | |
๐ชจ Silver | Wed | -0.61% | -0.14 | 22.82 | 22.96 | |
๐ข๏ธCrude Oil | Wed | 1.05% | 0.71 | 68.41 | 67.70 | |
๐บ๐ธ 10-Yr Treasury Note | Tue | 1.32% | 0.05 | 3.77 | 3.72 | |
โฟ Bitcoin | Wed | -1.15% | -354.14 | 30,321.31 | 30,675.46 |
From the US
Pre-market futures suggest that today’s trading direction looked uncertain. In the previous trading session, Wall Street stocks ended mostly higher.
At time of posting, ๐บ๐ธ Nasdaq Futures is down by -83.25 points or -0.55% lower to 15,028.25. While ๐บ๐ธ Dow Futures is currently lower and down by -1 points or 0% to 34,182.00 and ๐บ๐ธ S&P Futures shed -10.75 points or -0.24% lower to 4,408.00.
Sentiment look mixed as investors continue to digest recent economic data of ๐บ๐ธ U.S. Nondefense Capital Goods Orders excluding Aircraft in May rose to 0.7% compared to previous figure 0.6% (revised from 1.4%) according to Census Bureau.
In the upcoming event, we may expect high volatility ahead of Bank Stress Test Results to be released at 4:30pm on Wednesday (New York Time).
What happened lately
– ๐บ๐ธ U.S. New Residential Sales (1-mth) in May exceed forecast and rose to 0.763M compared to previous figure 0.68, revised from 0.683M in April.
– ๐บ๐ธ U.S. Housing Price Index (1-mth) in April exceed forecast and rose to 0.7% compared to previous figure 0.5, revised from 0.6% in March.
– ๐บ๐ธ U.S. Durable Goods Orders excluding Transportation in May rose to 0.6% compared to previous figure -0.6% (revised from -0.2%).
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Wed | 1.15% | 84.1 | 7,384.10 | 7,300.00 | |
๐ฆ๐บ S&P/ASX 200 | Wed | 1.1% | 78.3 | 7,196.50 | 7,118.20 | |
๐ญ๐ฐ Hang Seng | Wed | 0.15% | 28.95 | 19,177.08 | 19,148.13 | |
๐ฒ๐พ FTSE Bursa Malaysia | Wed | 0.12% | 1.63 | 1,388.37 | 1,386.74 | |
๐ณ๐ฟ NZX 50 | Wed | 0.41% | 48.28 | 11,697.48 | 11,649.20 | |
๐ฏ๐ต Nikkei 225 | Wed | 2.02% | 655.66 | 33,193.99 | 32,538.33 | |
๐ต๐ญ PSE Index | Tue | 0.01% | 0.81 | 6,523.90 | 6,523.09 | |
๐ธ๐ฌ Straits Times Index | Wed | 0.06% | 1.93 | 3,207.28 | 3,205.35 | |
๐ฎ๐ณ NIFTY 50 | Tue | 0.68% | 127.4 | 18,818.60 | 18,691.20 | |
๐จ๐ณ SSE Composite | Wed | 0% | -0.07 | 3,189.38 | 3,189.44 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Wednesday trading session up by 2.02% (655.66 points) higher to 33,193.99. Previous day close was 32,538.33.
In the recent economic data, ๐ฆ๐บ Australia Monthly CPI Inflation Rate (12-mth) in May below forecast and dropped to 5.6% compared to previous figure 6.8% in April according to Australian Bureau of Statistics.
On Wednesday, ๐ฉ๐ช DAX is up by 0.7% (111.38 points) to 15,958.24. Previous day close was 15,846.86.
Data from Europe reported ๐ฉ๐ช Germany Gfk Consumer Confidence Survey in July exceed forecast and dropped to -25.4 points compared to previous figure -24.4, revised from -24.2 points in June according to GfK.
At time of writing, ๐ฌ๐ง FTSE 100 is up by 0.52% (38.6 points) to 7,500.06. Previous day close was 7,461.46.
In other economic data
– ๐ฆ๐บ Australia Monthly CPI Inflation Rate (12-mth) in May below forecast and dropped to 5.6% compared to previous figure 6.8% in April.
– ๐จ๐ฆ Canada CPI Inflation Rate (12-mth) in May dropped to 3.4% compared to previous figure 4.4% in April.
– ๐จ๐ญ Switzerland ZEW Survey โ Expectations in June below forecast and improved to -30.8 points compared to previous figure -32.2 points in May.
– ๐ฉ๐ช Germany Gfk Consumer Confidence Survey in July exceed forecast and dropped to -25.4 points compared to previous figure -24.4, revised from -24.2 points in June.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Wed | 0.52% | 38.6 | 7,500.06 | 7,461.46 | |
๐ฌ๐ง FTSE 250 | Wed | 0.74% | 134.11 | 18,188.95 | 18,054.84 | |
๐ฌ๐ง AIM | Wed | 0.08% | 0.57 | 756.18 | 755.61 | |
๐ซ๐ท CAC 40 | Wed | 0.75% | 53.97 | 7,269.55 | 7,215.58 | |
๐ฉ๐ช DAX | Wed | 0.7% | 111.38 | 15,958.24 | 15,846.86 | |
๐ฉ๐ช MDAX | Wed | 0.51% | 137.08 | 27,031.31 | 26,894.23 | |
๐ฉ๐ช TecDAX | Wed | 0.73% | 22.6 | 3,119.33 | 3,096.73 | |
๐ฉ๐ช SDAX | Wed | 0.53% | 70.2 | 13,230.44 | 13,160.24 | |
๐จ๐ญ Euro Stoxx 50 | Wed | 0.7% | 30.32 | 4,335.58 | 4,305.26 |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.09% | 0.54% | 2.49% | 1.09502 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.35% | -0.07% | 2.13% | 1.27034 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.13% | 0.13% | 3.27% | 143.85 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.18% | 0.26% | -2.61% | 1.32158 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.62% | -0.5% | 2.2% | 0.66433 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -1.06% | -0.69% | 1.34% | 0.60976 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.76% | 0.4% | -1.65% | 0.90000 |
๐ In Other Markets
๐ชGold is down by -0.24% (-4.7 USD an ounce) to 1,919.10 USD an ounce as on Wed. Previous day close was 1,923.80.
๐ชจ Silver is down by -0.61% (-0.14 USD an ounce) to 22.82 USD an ounce as on Wed. Previous day close was 22.96.
๐ข๏ธCrude Oil is up by 1.05% (0.71 USD per barrel) to 68.41 USD per barrel as on Wed. Previous day close was 67.70.
๐บ๐ธ 10-Yr Treasury Note is up by 1.32% (0.05 basis points) to 3.77 coupon rate as on Tue. Previous day close was 3.72.
โฟ Bitcoin is down by -1.15% (-354.14 USD) to 30,321.31 USD as on Wed. Previous day close was 30,675.46.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .