

ποΈ US Post Market Overview
| Type | Session | Pct | Points | Last | Previous | Trend |
| πΊπΈ Dow 30 | Fri | -0.42% | -143.22 | 33,886.47 | 34,029.69 | ![]() |
| πΊπΈ Nasdaq | Fri | -0.35% | -42.8 | 12,123.47 | 12,166.27 | ![]() |
| πΊπΈ S&P 500 | Fri | -0.21% | -8.58 | 4,137.64 | 4,146.22 | ![]() |
| πΊπΈ Russell 2000 | Fri | -0.86% | -15.53 | 1,781.15 | 1,796.68 | ![]() |
| πͺGold | Fri | -1.83% | -37.6 | 2,017.70 | 2,055.30 | ![]() |
| πͺ¨ Silver | Fri | -1.77% | -0.46 | 25.47 | 25.93 | ![]() |
| π’οΈCrude Oil | Fri | 0.63% | 0.52 | 82.68 | 82.16 | ![]() |
| πΊπΈ 10-Yr Treasury Note | Fri | 2.03% | 0.07 | 3.52 | 3.45 | ![]() |
| βΏ Bitcoin | Fri | 0.03% | 10.51 | 30,417.65 | 30,407.14 | ![]() |
Sector Performance
| Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
| Financials | 1.05% | 1.05% | 2.86% | 4.07% | -8.93% |
| Communication Services | 0.31% | 0.31% | 0.60% | 15.22% | 14.65% |
| Energy | 0.19% | 0.19% | 2.47% | 8.74% | -2.88% |
| Consumer Discretionary | 0.13% | 0.13% | 1.31% | 6.47% | 5.25% |
| Real Estate | -1.68% | -1.68% | -1.45% | -0.10% | -7.65% |
| Utilities | -1.11% | -1.11% | -1.34% | 5.98% | -3.49% |
| Health Care | -0.79% | -0.79% | 0.71% | 7.63% | -0.71% |
| Materials | -0.67% | -0.67% | 1.62% | 4.89% | -3.50% |
| Consumer Staples | -0.58% | -0.58% | -0.25% | 5.48% | 0.55% |
| Information Technology | -0.51% | -0.51% | -0.37% | 9.21% | 14.15% |
| Industrials | -0.12% | -0.12% | 2.09% | 1.77% | -2.53% |
From the US
US stocks dropped over the course of Friday trading session as Wall Street indices ended the session lower.
πΊπΈ S&P 500 ended the day down by -8.58 points or -0.21% lower to 4,137.64. While πΊπΈ Dow 30 closed lower and down by -143.22 points or -0.42% to 33,886.47 and πΊπΈ Nasdaq shed -42.8 points or -0.35% lower to 12,123.47.
Investors seem wary as they continue to digest recent economic data of π β’οΈ πΊπΈ USD Retail Trade Turnover (1-mth) | Mar in March exceed forecast and dropped to -1% compared to previous figure -0.2, revised from -0.4% in February according to Census Bureau.
There are no major U.S. economic data on Monday.
Key events that happened over the week
πΊπΈ π USD In the week ending 08 April, the Initial Unemployment Insurance Claims rose to 239K compared to previous figure 228K
π β’οΈ πΊπΈ USD Michigan Index of Consumer Sentiment | Apr flash in April preliminary estimate exceed forecast and rose to 63.5 points compared to previous figure 62 points in March
π β’οΈ πΊπΈ USD Retail Trade Turnover (1-mth) | Mar in March exceed forecast and dropped to -1% compared to previous figure -0.2, revised from -0.4% in February
π πΊπΈ USD CPI Inflation Rate (12-mth) | Mar in March below forecast and dropped to 5% compared to previous figure 6% in February
Upcoming key events next week (New York Time)
Thu 08:30 AM USD Initial Unemployment Insurance Claims
Wall Street Top Gainers, Losers and Active Stocks
Top two gainers in the last trading session include AbcamΒ PLC (ABCM) as the stock surged 15.47% to 15.6 while JPMorgan Chase & Co (JPM) added 7.55% to 138.73.
Losers include Catalent Inc (CTLT), erasing -26.84% from its share price to 46.32 and Alvotech (ALVO) shed -22.13% to 10.66.
Elsewhere, most active counters were Tesla Inc (TSLA), Bank of America Corp (BAC) and Marathon Digital Holdings Inc (MARA) to name a few.
| Symbol | Price | Chg | Pct | Vol | Bias | Type |
| ABCM | 15.6 | 2.09 | 15.47% | 1618122 | ![]() |
Top Gainers |
| JPM | 138.73 | 9.74 | 7.55% | 43778259 | ![]() |
Top Gainers |
| ZIM | 21.65 | 1.3 | 6.39% | 6950697 | ![]() |
Top Gainers |
| CTLT | 46.32 | -16.99 | -26.84% | 21454732 | ![]() |
Top Losers |
| ALVO | 10.66 | -3.03 | -22.13% | 408680 | ![]() |
Top Losers |
| SPR | 28.22 | -7.38 | -20.73% | 19573101 | ![]() |
Top Losers |
| TEVA | 8.29 | -0.97 | -10.48% | 34976646 | ![]() |
Top Losers |
| TSLA | 185 | -0.9 | -0.48% | 96044672 | ![]() |
Most Active |
| BAC | 29.52 | 0.96 | 3.36% | 80246676 | ![]() |
Most Active |
| MARA | 11.97 | 0.45 | 3.91% | 53951977 | ![]() |
Most Active |
| AMZN | 102.51 | 0.11 | 0.11% | 50166438 | ![]() |
Most Active |
| AAPL | 165.21 | -0.35 | -0.21% | 48081262 | ![]() |
Most Active |
π Asia Markets
| Type | Session | Pct | Points | Last | Previous | Trend |
| π¦πΊ ASX All Ordinaries | Fri | 0.53% | 39.7 | 7,560.40 | 7,520.70 | ![]() |
| π¦πΊ S&P/ASX 200 | Fri | 0.51% | 37.5 | 7,361.60 | 7,324.10 | ![]() |
| ππ° Hang Seng | Fri | 0.46% | 94.33 | 20,438.81 | 20,344.48 | ![]() |
| π²πΎ FTSE Bursa Malaysia | Fri | 0.06% | 0.91 | 1,435.13 | 1,434.22 | ![]() |
| π³πΏ NZX 50 | Fri | -0.42% | -50.3 | 11,880.56 | 11,930.86 | ![]() |
| π―π΅ Nikkei 225 | Fri | 1.2% | 336.5 | 28,493.47 | 28,156.97 | ![]() |
| π΅π PSE Index | Fri | 0.1% | 6.58 | 6,455.45 | 6,448.87 | ![]() |
| πΈπ¬ Straits Times Index | Fri | 0.25% | 8.12 | 3,302.66 | 3,294.54 | ![]() |
π From Asia and Europe
From Japan, π―π΅ Nikkei 225 ended Friday trading session up by 1.2% (336.5 points) higher to 28,493.47. Previous day close was 28,156.97.
In the recent economic data, π β’οΈ π¦πΊ AUD Employment Change (seasonally adjusted) | Mar in March exceed forecast and dropped to 53K compared to previous figure 64.6K in February according to Australian Bureau of Statistics.
From Europe, π©πͺ DAX ended Friday trading session up by 0.5% (78.04 points) higher to 15,807.50. Previous day close was 15,729.46.
Data from Europe reported π β’οΈ π©πͺ EUR Harmonised Index of Consumer Prices (HICP) (12-mth) | Mar in March unchanged at 7.8% compared to previous report in February. The actual figure is also in lineΒ with the forecast according to Destatis.
π¬π§ FTSE 100 ended Friday trading session up by 0.36% (28.53 points) higher to 7,871.91. Previous day close was 7,843.38.
Latest report saw π π¬π§ GBP NIESR GDP Estimate (3M) | Mar in March exceed forecast and rose to 0.1% compared to previous figure -0.1% in February according to NIESR.
πͺπΊ Europe and UK π¬π§
| Type | Session | Pct | Points | Last | Previous | Trend |
| π¬π§ FTSE 100 | Fri | 0.36% | 28.53 | 7,871.91 | 7,843.38 | ![]() |
| π¬π§ FTSE 250 | Fri | 0.9% | 172.56 | 19,242.69 | 19,070.13 | ![]() |
| π¬π§ AIM | Fri | 0.67% | 5.55 | 830.35 | 824.80 | ![]() |
| π«π· CAC 40 | Fri | 0.52% | 38.78 | 7,519.61 | 7,480.83 | ![]() |
| π©πͺ DAX | Fri | 0.5% | 78.04 | 15,807.50 | 15,729.46 | ![]() |
| π©πͺ MDAX | Fri | 0.82% | 226.98 | 27,788.48 | 27,561.50 | ![]() |
| π©πͺ TecDAX | Fri | -0.21% | -6.87 | 3,315.81 | 3,322.68 | ![]() |
| π©πͺ SDAX | Fri | 1.01% | 134.82 | 13,492.73 | 13,357.91 | ![]() |
| π¨π Euro Stoxx 50 | Fri | 0.63% | 27.51 | 4,390.75 | 4,363.24 | ![]() |
π΅ Forex Markets
| Overall Performance | |||||
| Symbol | Day | Week | Month | Last | Momentum |
| πͺπΊ πΊπΈ EURUSD | -0.49% | 0.82% | 1.41% | 1.09910 | ![]() |
| π¬π§ πΊπΈ GBPUSD | -0.89% | -0.02% | 0.65% | 1.24130 | ![]() |
| πΊπΈ π―π΅ USDJPY | 0.9% | 1.22% | 0.71% | 133.75 | ![]() |
| πΊπΈ π¨π¦ USDCAD | 0.18% | -1.05% | -1.11% | 1.33610 | ![]() |
| π¦πΊ πΊπΈ AUDUSD | -1.09% | 0.6% | 0.34% | 0.67080 | ![]() |
| π³πΏ πΊπΈ NZDUSD | -1.46% | -0.8% | -0.85% | 0.62038 | ![]() |
| πΊπΈ π¨π USDCHF | 0.38% | -1.36% | -2.4% | 0.89280 | ![]() |
π In Other Markets
πͺGold is down by -1.83% (-37.6 USD an ounce) to 2,017.70 USD an ounce as on Fri. Previous day close was 2,055.30.
πͺ¨ Silver is down by -1.77% (-0.46 USD an ounce) to 25.47 USD an ounce as on Fri. Previous day close was 25.93.
π’οΈCrude Oil is up by 0.63% (0.52 USD per barrel) to 82.68 USD per barrel as on Fri. Previous day close was 82.16.
πΊπΈ 10-Yr Treasury Note is up by 2.03% (0.07 basis points) to 3.52 coupon rate as on Fri. Previous day close was 3.45.
βΏ Bitcoin is up by 0.03% (10.51 USD) to 30,417.65 USD as on Fri. Previous day close was 30,407.14.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .



