๐๏ธ US Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Thu | 0.34% | 115.14 | 33,535.91 | 33,420.77 | |
๐บ๐ธ Nasdaq | Thu | 1.51% | 188.27 | 12,688.84 | 12,500.57 | |
๐บ๐ธ S&P 500 | Thu | 0.94% | 39.28 | 4,198.05 | 4,158.77 | |
๐บ๐ธ Russell 2000 | Thu | 0.58% | 10.36 | 1,784.86 | 1,774.50 | |
๐ชGold | Thu | 0.09% | 1.8 | 1,961.60 | 1,959.80 | |
๐ชจ Silver | Thu | 0.28% | 0.07 | 23.70 | 23.63 | |
๐ข๏ธCrude Oil | Thu | 0.25% | 0.18 | 72.04 | 71.86 | |
๐บ๐ธ 10-Yr Treasury Note | Thu | 1.87% | 0.07 | 3.65 | 3.58 | |
โฟ Bitcoin | Thu | -1.94% | -531.65 | 26,859.78 | 27,391.43 |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Financials | 0.70% | 2.09% | 1.30% | -1.31% | -10.63% |
Energy | 0.49% | 2.07% | -1.44% | -10.20% | -9.97% |
Consumer Discretionary | 1.54% | 2.04% | 1.57% | 2.90% | 0.74% |
Industrials | 0.67% | 1.70% | 0.18% | -0.71% | -3.03% |
Real Estate | -0.68% | 1.29% | -2.44% | -0.36% | -8.51% |
Information Technology | 2.06% | 1.28% | 1.51% | 4.47% | 10.03% |
Communication Services | 1.79% | 1.18% | 3.63% | 4.35% | 13.60% |
Materials | 0.55% | 0.67% | -0.97% | -3.70% | -5.07% |
Health Care | -0.24% | 0.10% | -1.40% | -2.75% | 0.14% |
Utilities | -0.36% | -0.36% | -4.53% | -4.01% | -2.18% |
Consumer Staples | -0.44% | -0.10% | -0.58% | 1.04% | 4.46% |
From the US
U.S. stocks rose over Thursday trading session as Wall Street indices ended the session higher.
๐บ๐ธ Dow 30 ended the day up by 115.14 points or 0.34% higher to 33,535.91. While ๐บ๐ธ Nasdaq closed higher and up by 188.27 points or 1.51% to 12,688.84 and ๐บ๐ธ S&P 500 added 39.28 points or 0.94% higher to 4,198.05.
Investors seem to take positive cue ahead of key data in the coming days as there were no major U.S. economic news in the last 24 hours.
In the upcoming event, we may expect high volatility ahead of Federal Reserve Chair Jerome Powell speech to be released at 11:00am on Friday (New York Time)..
What happened lately
– ๐บ๐ธ Philadelphia Fed Manufacturing Survey in May below forecast and improved to -10.4 points compared to previous figure -31.3 points in April
Wall Street Top Gainers, Losers and Active Stocks
Losers include Grab Holdings Ltd (GRAB), erasing -14.75% from its share price to 2.75 and Immunitybio Inc (IBRX) dropped -13% to 2.81.
Elsewhere, most active counters were Palantir Technologiesย Inc (PLTR) and Tesla Inc (TSLA) and Grab Holdings Ltd (GRAB) to name a few.
Symbol | Price | Chg | Pct | Bias | Type |
ECX | 6.06 | 0.72 | 13.48% | Top Gainers | |
GRAB | 2.75 | -0.47 | -14.75% | Top Losers | |
IBRX | 2.81 | -0.42 | -13% | Top Losers | |
PLTR | 11.74 | 1.49 | 14.54% | Most Active | |
TSLA | 176.89 | 3.03 | 1.74% | Most Active | |
GRAB | 2.75 | -0.47 | -14.75% | Most Active |
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Thu | 0.51% | 37.7 | 7,427.00 | 7,389.30 | |
๐ฆ๐บ S&P/ASX 200 | Thu | 0.52% | 37.6 | 7,236.80 | 7,199.20 | |
๐ญ๐ฐ Hang Seng | Thu | 0.85% | 166.68 | 19,727.25 | 19,560.57 | |
๐ฒ๐พ FTSE Bursa Malaysia | Thu | 0.26% | 3.7 | 1,428.04 | 1,424.34 | |
๐ณ๐ฟ NZX 50 | Thu | 0.61% | 72.34 | 12,024.00 | 11,951.66 | |
๐ฏ๐ต Nikkei 225 | Thu | 1.6% | 480.34 | 30,573.93 | 30,093.59 | |
๐ต๐ญ PSE Index | Thu | 0.31% | 20.76 | 6,655.87 | 6,635.11 | |
๐ธ๐ฌ Straits Times Index | Thu | 0.27% | 8.71 | 3,182.55 | 3,173.84 | |
๐ฎ๐ณ NIFTY 50 | Thu | -0.28% | -51.8 | 18,129.95 | 18,181.75 | |
๐จ๐ณ SSE Composite | Thu | 0.4% | 13.09 | 3,297.32 | 3,284.23 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Thursday trading session up by 1.6% (480.34 points) higher to 30,573.93. Previous day close was 30,093.59.
In the recent economic data, ๐ฏ๐ต National CPI Inflation Rate excluding Fresh Food (12-mth) in April exceed forecast and rose to 3.4% compared to previous figure 3.1% in March according to Statistics Bureau of Japan.
On Thursday, ๐ฉ๐ช DAX is up by 1.34% (214.22 points) to 16,165.52. Previous day close was 15,951.30.
Data from Europe reported ๐ช๐บ Harmonized Index of Consumer Prices (HICP) (1-mth) in April below forecast and dropped to 0.6% compared to previous figure 0.7% in March according to Eurostat.
๐ฌ๐ง FTSE 100 ended Thursday trading session up by 0.25% (19.07 points) higher to 7,742.30. Previous day close was 7,723.23.
Latest report saw ๐ฌ๐ง GfK Consumer Confidence in May improved to -27 points compared to previous figure -30 points in April according to GfK.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Thu | 0.25% | 19.07 | 7,742.30 | 7,723.23 | |
๐ฌ๐ง FTSE 250 | Thu | 0.4% | 77.08 | 19,292.53 | 19,215.45 | |
๐ฌ๐ง AIM | Thu | 0.07% | 0.55 | 809.75 | 809.20 | |
๐ซ๐ท CAC 40 | Thu | 0.65% | 47.89 | 7,447.33 | 7,399.44 | |
๐ฉ๐ช DAX | Thu | 1.34% | 214.22 | 16,165.52 | 15,951.30 | |
๐ฉ๐ช MDAX | Thu | 0.81% | 220.84 | 27,626.62 | 27,405.78 | |
๐ฉ๐ช TecDAX | Thu | 1.52% | 48.83 | 3,263.67 | 3,214.84 | |
๐ฉ๐ช SDAX | Thu | 0.85% | 114.37 | 13,603.47 | 13,489.10 | |
๐จ๐ญ Euro Stoxx 50 | Thu | 1.24% | 53.33 | 4,368.84 | 4,315.51 |
๐ต Forex Markets
Performance after Thursday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.58% | -0.65% | -2.16% | 1.07760 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.6% | -0.27% | -1.18% | 1.24131 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.73% | 2.07% | 1.7% | 138.56 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.33% | -0.38% | -0.38% | 1.34960 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.51% | -0.18% | 0.24% | 0.66265 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.11% | 0.78% | 0.87% | 0.62370 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.73% | 0.72% | 1.24% | 0.90482 |
๐ In Other Markets
๐ชGold is up by 0.09% (1.8 USD an ounce) to 1,961.60 USD an ounce as on Thu. Previous day close was 1,959.80.
๐ชจ Silver is up by 0.28% (0.07 USD an ounce) to 23.70 USD an ounce as on Thu. Previous day close was 23.63.
๐ข๏ธCrude Oil is up by 0.25% (0.18 USD per barrel) to 72.04 USD per barrel as on Thu. Previous day close was 71.86.
๐บ๐ธ 10-Yr Treasury Note is up by 1.87% (0.07 basis points) to 3.65 coupon rate as on Thu. Previous day close was 3.58.
โฟ Bitcoin is down by -1.94% (-531.65 USD) to 26,859.78 USD as on Thu. Previous day close was 27,391.43.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .