

๐๏ธ US Post Market Overview
| Type | Session | Pct | Points | Last | Previous | Trend |
| ๐บ๐ธ Dow 30 | Tue | -1.08% | -367.17 | 33,684.53 | 34,051.70 | ![]() |
| ๐บ๐ธ Nasdaq | Tue | -1.08% | -132.09 | 12,080.51 | 12,212.60 | ![]() |
| ๐บ๐ธ S&P 500 | Tue | -1.16% | -48.29 | 4,119.58 | 4,167.87 | ![]() |
| ๐บ๐ธ Russell 2000 | Tue | -2.1% | -37.1 | 1,732.11 | 1,769.21 | ![]() |
| ๐ชGold | Tue | 0.08% | 1.6 | 2,024.90 | 2,023.30 | ![]() |
| ๐ชจ Silver | Tue | 0% | 0 | 25.62 | 25.62 | ![]() |
| ๐ข๏ธCrude Oil | Tue | -0.14% | -0.1 | 71.56 | 71.66 | ![]() |
| ๐บ๐ธ 10-Yr Treasury Note | Tue | -3.78% | -0.14 | 3.44 | 3.57 | ![]() |
| โฟ Bitcoin | Tue | 2.47% | 693.02 | 28,704.61 | 28,011.58 | ![]() |
Sector Performance
| Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
| Health Care | -0.49% | 0.59% | -0.57% | 3.56% | 0.71% |
| Industrials | -1.05% | 0.55% | -0.30% | -0.68% | -1.30% |
| Utilities | -1.23% | 0.21% | -1.28% | 2.03% | -0.05% |
| Information Technology | -0.93% | 0.18% | 3.06% | 0.60% | 11.86% |
| Consumer Staples | -0.32% | 0.09% | 0.75% | 3.53% | 4.80% |
| Energy | -4.28% | -1.26% | -2.47% | 1.90% | -6.32% |
| Consumer Discretionary | 0.16% | -1.06% | -0.83% | -2.05% | -1.39% |
| Real Estate | -1.73% | -0.92% | 0.88% | -0.09% | -8.11% |
| Financials | -2.30% | -0.27% | -0.24% | 2.74% | -9.53% |
| Communication Services | -1.78% | -0.08% | 3.69% | 3.48% | 8.88% |
| Materials | -0.95% | -0.04% | -0.92% | -0.21% | -4.97% |
From the US
U.S. stocks dropped over the course of Tuesday trading session as Wall Street indices ended the session lower.
๐บ๐ธ S&P 500 ended the day plunged -48.29 points or -1.16% lower to 4,119.58. While ๐บ๐ธ Nasdaq closed lower and down by -132.09 points or -1.08% to 12,080.51 and ๐บ๐ธ Dow 30 dropped -367.17 points or -1.08% lower to 33,684.53.
Investors seem wary ahead of key data in the coming days as there were no major U.S. economic news in the last 24 hours.
In the upcoming event, we may expect high volatility ahead of ADP Non-Farm Employment Change to be released at 8:15am on Wednesday (New York Time). Economists are expecting higher forecast compared to previous report.
What happened lately
– ๐บ๐ธ Factory Orders (1-mth) in March exceed forecast and rose to 0.9% compared to previous figure -1.1, revised from -0.7% in February
Wall Street Top Gainers, Losers and Active Stocks
Top two gainers in the last trading session include Thoughtworks Holding Inc (TWKS) as the stock surged 17.68% to 7.32 while Woodward Inc (WWD) added 15.38% to 113.81.
Losers include Icahn Enterprises LP (IEP), erasing -19.95% from its share price to 40.36 and Premier Inc (PINC) dropped -19.31% to 26.96.
Elsewhere, most active counters were Tesla Inc (TSLA), SoFi Technologies Inc. (SOFI) to name a few.
| Symbol | Price | Chg | Pct | Bias | Type |
| TWKS | 7.32 | 1.1 | 17.68% | ![]() |
Top Gainers |
| WWD | 113.81 | 15.17 | 15.38% | ![]() |
Top Gainers |
| IEP | 40.36 | -10.06 | -19.95% | ![]() |
Top Losers |
| PINC | 26.96 | -6.45 | -19.31% | ![]() |
Top Losers |
| TSLA | 160.31 | -1.52 | -0.94% | ![]() |
Most Active |
| SOFI | 4.91 | -0.56 | -10.33% | ![]() |
Most Active |
๐ Asia Markets
| Type | Session | Pct | Points | Last | Previous | Trend |
| ๐ฆ๐บ ASX All Ordinaries | Tue | -0.86% | -64.4 | 7,459.80 | 7,524.20 | ![]() |
| ๐ฆ๐บ S&P/ASX 200 | Tue | -0.92% | -67.2 | 7,267.40 | 7,334.60 | ![]() |
| ๐ญ๐ฐ Hang Seng | Tue | 0.2% | 39.21 | 19,933.81 | 19,894.60 | ![]() |
| ๐ฒ๐พ FTSE Bursa Malaysia | Tue | 0.72% | 10.16 | 1,426.11 | 1,415.95 | ![]() |
| ๐ณ๐ฟ NZX 50 | Tue | -0.1% | -12.18 | 11,990.79 | 12,002.97 | ![]() |
| ๐ฏ๐ต Nikkei 225 | Tue | 0.12% | 34.77 | 29,157.95 | 29,123.18 | ![]() |
| ๐ต๐ญ PSE Index | Tue | 0.4% | 26.69 | 6,651.77 | 6,625.08 | ![]() |
| ๐ธ๐ฌ Straits Times Index | Tue | 0.35% | 11.48 | 3,281.99 | 3,270.51 | ![]() |
| ๐ฎ๐ณ NIFTY 50 | Tue | 0.46% | 82.65 | 18,147.65 | 18,065.00 | ![]() |
| ๐จ๐ณ SSE Composite | Fri | 1.14% | 37.4 | 3,323.28 | 3,285.88 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 0.12% (34.77 points) higher to 29,157.95. Previous day close was 29,123.18.
In the recent economic data, ๐ฆ๐บ AiG Industry Index in March rose to 20.1 points compared to previous figure -6.1 points in February
From Europe, ๐ฉ๐ช DAX ended Tuesday trading session down by -1.26% (-200.53 points) lower to 15,721.85. Previous day close was 15,922.38.
Data from Europe reported ๐ฉ๐ช S&P Global/BME Manufacturing PMI in April exceed forecast and rose to 44.5 points compared to previous figure 44 points in March
๐ฌ๐ง FTSE 100 ended Tuesday trading session down by -1.24% (-97.54 points) lower to 7,773.03. Previous day close was 7,870.57.
๐ช๐บ Europe and UK ๐ฌ๐ง
| Type | Session | Pct | Points | Last | Previous | Trend |
| ๐ฌ๐ง FTSE 100 | Tue | -1.24% | -97.54 | 7,773.03 | 7,870.57 | ![]() |
| ๐ฌ๐ง FTSE 250 | Tue | -0.49% | -94.97 | 19,330.17 | 19,425.14 | ![]() |
| ๐ฌ๐ง AIM | Tue | -0.22% | -1.82 | 828.12 | 829.94 | ![]() |
| ๐ซ๐ท CAC 40 | Tue | -1.51% | -113.26 | 7,378.24 | 7,491.50 | ![]() |
| ๐ฉ๐ช DAX | Tue | -1.26% | -200.53 | 15,721.85 | 15,922.38 | ![]() |
| ๐ฉ๐ช MDAX | Tue | -1.48% | -412.14 | 27,442.94 | 27,855.08 | ![]() |
| ๐ฉ๐ช TecDAX | Tue | -0.44% | -14.54 | 3,254.30 | 3,268.84 | ![]() |
| ๐ฉ๐ช SDAX | Tue | -0.91% | -126.07 | 13,681.68 | 13,807.75 | ![]() |
| ๐จ๐ญ Euro Stoxx 50 | Tue | -1.51% | -65.93 | 4,293.38 | 4,359.31 | ![]() |
๐ต Forex Markets
| Performance after Tuesday | |||||
| Symbol | Day | Week | Month | Last | Momentum |
| ๐ช๐บ ๐บ๐ธ EURUSD | 0.24% | -0.02% | -0.02% | 1.10008 | ![]() |
| ๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.14% | -0.68% | -0.68% | 1.24757 | ![]() |
| ๐บ๐ธ ๐ฏ๐ต USDJPY | -0.77% | 0.12% | 0.12% | 136.41 | ![]() |
| ๐บ๐ธ ๐จ๐ฆ USDCAD | 0.59% | 0.55% | 0.55% | 1.36212 | ![]() |
| ๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.59% | 0.83% | 0.82% | 0.66660 | ![]() |
| ๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.84% | 0.56% | 0.56% | 0.62177 | ![]() |
| ๐บ๐ธ ๐จ๐ญ USDCHF | -0.33% | -0.13% | -0.13% | 0.89253 | ![]() |
๐ In Other Markets
๐ชGold is up by 0.08% (1.6 USD an ounce) to 2,024.90 USD an ounce as on Tue. Previous day close was 2,023.30.
๐ชจ Silver is down by 0% (0 USD an ounce) to 25.62 USD an ounce as on Tue. Previous day close was 25.62.
๐ข๏ธCrude Oil is down by -0.14% (-0.1 USD per barrel) to 71.56 USD per barrel as on Tue. Previous day close was 71.66.
๐บ๐ธ 10-Yr Treasury Note is down by -3.78% (-0.14 basis points) to 3.44 coupon rate as on Tue. Previous day close was 3.57.
โฟ Bitcoin is up by 2.47% (693.02 USD) to 28,704.61 USD as on Tue. Previous day close was 28,011.58.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .



