๐๏ธ US Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Tue | -0.69% | -231.07 | 33,055.51 | 33,286.58 | |
๐บ๐ธ Nasdaq | Tue | -1.26% | -160.53 | 12,560.25 | 12,720.78 | |
๐บ๐ธ S&P 500 | Tue | -1.12% | -47.05 | 4,145.58 | 4,192.63 | |
๐บ๐ธ Russell 2000 | Tue | -0.43% | -7.67 | 1,787.71 | 1,795.38 | |
๐ชGold | Tue | 0.19% | 3.7 | 1,978.20 | 1,974.50 | |
๐ชจ Silver | Tue | -0.08% | -0.02 | 23.61 | 23.62 | |
๐ข๏ธCrude Oil | Tue | 1.32% | 0.96 | 73.87 | 72.91 | |
๐บ๐ธ 10-Yr Treasury Note | Tue | -0.56% | -0.02 | 3.70 | 3.72 | |
โฟ Bitcoin | Tue | 1.31% | 351.00 | 27,205.10 | 26,854.10 |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Communication Services | -1.48% | 1.17% | 4.30% | 10.30% | 19.71% |
Real Estate | -1.28% | 0.67% | -1.52% | -2.08% | -6.42% |
Financials | -1.22% | 0.23% | 1.58% | -1.81% | -8.40% |
Information Technology | -1.50% | 0.13% | 3.56% | 7.15% | 16.48% |
Health Care | -1.13% | 0.04% | -0.47% | -2.27% | 0.88% |
Utilities | -0.34% | 0.03% | -3.13% | -5.52% | -1.78% |
Industrials | -1.23% | 0.00% | 0.72% | -1.06% | -0.98% |
Consumer Staples | -0.71% | -1.47% | -2.86% | -2.52% | 1.51% |
Materials | -1.54% | -0.55% | -0.73% | -3.15% | -2.31% |
Energy | 1.04% | -0.39% | 0.31% | -7.10% | -5.49% |
Consumer Discretionary | -0.87% | -0.37% | 2.11% | 2.69% | 4.51% |
From the US
U.S. stocks dropped over Tuesday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Nasdaq ended the day plunged -160.53 points or -1.26% lower to 12,560.25. While ๐บ๐ธ Dow 30 closed lower and down by -231.07 points or -0.69% to 33,055.51 and ๐บ๐ธ S&P 500 dropped -47.05 points or -1.12% lower to 4,145.58.
Investors seem wary ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of FOMC Meeting Minutes to be released at 2:00pm on Wednesday (New York Time).
What happened lately
– ๐บ๐ธ New Residential Sales (1-mth) in April exceed forecast and rose to 0.683M compared to previous figure 0.656, revised from 0.683M in March
Wall Street Top Gainers, Losers and Active Stocks
Top two gainers in the last trading session include Iovance Biotherapeutics Inc (IOVA) as the stock surged 13.39% to 9.06 while Moderna Inc (MRNA) added 8.69% to 137.75.
Losers include Integra LifeSciences Holdings (IART), erasing -20.19% from its share price to 40.48 and Eve Holding Inc (EVEX) dropped -9.1% to 8.09.
Elsewhere, most active counters were Tesla Inc (TSLA), Palantir Technologiesย Inc (PLTR) and Advanced Micro Devices Inc (AMD) to name a few.
Symbol | Price | Chg | Pct | Bias | Type |
IOVA | 9.06 | 1.07 | 13.39% | Top Gainers | |
MRNA | 137.75 | 11.01 | 8.69% | Top Gainers | |
IART | 40.48 | -10.24 | -20.19% | Top Losers | |
EVEX | 8.09 | -0.81 | -9.1% | Top Losers | |
RKLB | 4.52 | -0.43 | -8.69% | Top Losers | |
TSLA | 185.77 | -3.1 | -1.64% | Most Active | |
AMD | 108.12 | 0.12 | 0.11% | Most Active | |
PLTR | 12.64 | 0.8 | 6.76% | Most Active |
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | -0.04% | -3.3 | 7,447.40 | 7,450.70 | |
๐ฆ๐บ S&P/ASX 200 | Tue | -0.05% | -3.4 | 7,259.90 | 7,263.30 | |
๐ญ๐ฐ Hang Seng | Tue | -1.27% | -250.09 | 19,428.08 | 19,678.17 | |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | -0.53% | -7.46 | 1,411.54 | 1,419.00 | |
๐ณ๐ฟ NZX 50 | Tue | -0.34% | -41.1 | 11,951.90 | 11,993.00 | |
๐ฏ๐ต Nikkei 225 | Tue | -0.42% | -129.05 | 30,957.77 | 31,086.82 | |
๐ต๐ญ PSE Index | Tue | -0.16% | -10.72 | 6,610.11 | 6,620.83 | |
๐ธ๐ฌ Straits Times Index | Tue | 0.22% | 6.99 | 3,218.08 | 3,211.09 | |
๐ฎ๐ณ NIFTY 50 | Tue | 0.18% | 33.6 | 18,348.00 | 18,314.40 | |
๐จ๐ณ SSE Composite | Tue | -1.52% | -50.23 | 3,246.24 | 3,296.47 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session down by -0.42% (-129.05 points) lower to 30,957.77. Previous day close was 31,086.82.
From Europe, ๐ฉ๐ช DAX ended Tuesday trading session down by -0.46% (-73.97 points) lower to 16,150.02. Previous day close was 16,223.99.
Data from Europe reported ๐ช๐บ S&P Global Services PMI in May preliminary estimate exceed forecast and dropped to 55.9 points compared to previous figure 56.2 points in April
๐ฌ๐ง FTSE 100 ended Tuesday trading session down by -0.1% (-8.04 points) lower to 7,762.95. Previous day close was 7,770.99.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | -0.1% | -8.04 | 7,762.95 | 7,770.99 | |
๐ฌ๐ง FTSE 250 | Tue | -0.29% | -55.19 | 19,218.15 | 19,273.34 | |
๐ฌ๐ง AIM | Tue | -0.04% | -0.31 | 807.90 | 808.21 | |
๐ซ๐ท CAC 40 | Tue | -1.26% | -94.46 | 7,383.70 | 7,478.16 | |
๐ฉ๐ช DAX | Tue | -0.46% | -73.97 | 16,150.02 | 16,223.99 | |
๐ฉ๐ช MDAX | Tue | -0.7% | -193.09 | 27,391.18 | 27,584.27 | |
๐ฉ๐ช TecDAX | Tue | -0.46% | -14.96 | 3,263.86 | 3,278.82 | |
๐ฉ๐ช SDAX | Tue | -0.18% | -24.41 | 13,596.22 | 13,620.63 | |
๐จ๐ญ Euro Stoxx 50 | Tue | -0.95% | -41.56 | 4,344.07 | 4,385.63 |
๐ต Forex Markets
Performance after Tuesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.36% | -0.46% | -2.16% | 1.07730 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.11% | -0.19% | -1.13% | 1.24198 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.02% | 0.47% | 1.67% | 138.53 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.01% | 0% | -0.36% | 1.34983 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.53% | -0.55% | 0.03% | 0.66131 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.57% | -0.34% | 1.07% | 0.62492 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.46% | 0.34% | 0.72% | 0.90120 |
๐ In Other Markets
๐ชGold is up by 0.19% (3.7 USD an ounce) to 1,978.20 USD an ounce as on Tue. Previous day close was 1,974.50.
๐ชจ Silver is down by -0.08% (-0.02 USD an ounce) to 23.61 USD an ounce as on Tue. Previous day close was 23.62.
๐ข๏ธCrude Oil is up by 1.32% (0.96 USD per barrel) to 73.87 USD per barrel as on Tue. Previous day close was 72.91.
๐บ๐ธ 10-Yr Treasury Note is down by -0.56% (-0.02 basis points) to 3.70 coupon rate as on Tue. Previous day close was 3.72.
โฟ Bitcoin is up by 1.31% (351.00 USD) to 27,205.10 USD as on Tue. Previous day close was 26,854.10.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .