๐๏ธ US Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Wed | -0.8% | -270.26 | 33,414.24 | 33,684.50 | |
๐บ๐ธ Nasdaq | Wed | -0.46% | -55.18 | 12,025.33 | 12,080.51 | |
๐บ๐ธ S&P 500 | Wed | -0.7% | -28.83 | 4,090.75 | 4,119.58 | |
๐บ๐ธ Russell 2000 | Wed | 0.41% | 7.17 | 1,739.28 | 1,732.11 | |
๐ชGold | Wed | 1.22% | 24.8 | 2,061.80 | 2,037.00 | |
๐ชจ Silver | Wed | 1.13% | 0.29 | 25.97 | 25.68 | |
๐ข๏ธCrude Oil | Wed | -2.3% | -1.58 | 67.02 | 68.60 | |
๐บ๐ธ 10-Yr Treasury Note | Wed | -1.05% | -0.04 | 3.40 | 3.44 | |
โฟ Bitcoin | Wed | 1.54% | 440.45 | 29,096.93 | 28,656.47 |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Energy | -1.92% | -1.92% | -5.52% | -4.34% | -8.04% |
Financials | -1.19% | -1.19% | -1.02% | -0.81% | -12.84% |
Materials | -1.11% | -1.11% | 0.37% | -2.25% | -7.26% |
Information Technology | -0.83% | -0.83% | 1.64% | -1.16% | 4.53% |
Consumer Staples | -0.79% | -0.79% | 0.49% | 2.38% | 3.75% |
Consumer Discretionary | -0.71% | -0.71% | 1.07% | -2.59% | -6.64% |
Real Estate | -0.59% | -0.59% | 0.28% | -2.41% | -12.84% |
Industrials | -0.38% | -0.38% | 2.02% | -2.10% | -4.14% |
Utilities | -0.32% | -0.31% | -0.35% | 0.46% | -1.92% |
Communication Services | -0.17% | -0.17% | 3.95% | 1.47% | -1.31% |
Health Care | -0.11% | -0.11% | 1.32% | 2.94% | 0.31% |
From the US
U.S. stocks dropped over the course of Wednesday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Dow 30 ended the day down by -270.26 points or -0.8% lower to 33,414.24. While ๐บ๐ธ Nasdaq closed lower and down by -55.18 points or -0.46% to 12,025.33 and ๐บ๐ธ S&P 500 dropped -28.83 points or -0.7% lower to 4,090.75.
Investors seem wary as they continue to digest recent economic data of ๐บ๐ธ Fed Interest Rate Decision (Federal Funds Rate) rose to 5.25% compared to previous rate 5% according to Federal Reserve.
In the upcoming event, we may expect high volatility ahead of Initial Unemployment Insurance Claims to be released at 8:30am on Thursday (New York Time). Economists are expecting higher forecast compared to previous report.
What happened lately
– ๐บ๐ธ Fed Interest Rate Decision (Federal Funds Rate) rose to 5.25% compared to previous rate 5%
Wall Street Top Gainers, Losers and Active Stocks
Top two gainers in the last trading session include ImmunoGen Inc (IMGN) as the stock surged 135.77% to 12.26 while Zhong Yang Financial Group Limited Ordinary Shares (TOP) added 59.97% to 84.80.
Losers include Icahn Enterprises LP (IEP), erasing -19.3% from its share price to 32.57 and The Estรฉe Lauder Companies Inc. (EL) dropped -17.34% to 202.70.
Elsewhere, most active counters were Tesla Inc (TSLA), Advanced Micro Devices Inc (AMD) and ImmunoGen Inc (IMGN) to name a few.
Symbol | Price | Chg | Pct | Bias | Type |
IMGN | 12.26 | 7.06 | 135.77% | Top Gainers | |
SMCI | 133.95 | 29.52 | 28.27% | Top Gainers | |
PRTA | 67.06 | 14.55 | 27.71% | Top Gainers | |
TOP | 84.80 | 31.79 | 59.97% | Top Gainers | |
IEP | 32.57 | -7.79 | -19.3% | Top Losers | |
EL | 202.70 | -42.52 | -17.34% | Top Losers | |
AMD | 81.62 | -8.29 | -9.22% | Most Active | |
IMGN | 12.26 | 7.06 | 135.77% | Most Active | |
TSLA | 160.61 | 0.3 | 0.19% | Most Active |
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Wed | -0.95% | -70.8 | 7,389.00 | 7,459.80 | |
๐ฆ๐บ S&P/ASX 200 | Wed | -0.96% | -70 | 7,197.40 | 7,267.40 | |
๐ญ๐ฐ Hang Seng | Wed | -1.18% | -234.65 | 19,699.16 | 19,933.81 | |
๐ฒ๐พ FTSE Bursa Malaysia | Wed | -0.01% | -0.12 | 1,425.99 | 1,426.11 | |
๐ณ๐ฟ NZX 50 | Wed | -1.07% | -129.01 | 11,908.80 | 12,037.81 | |
๐ฏ๐ต Nikkei 225 | Tue | 0.12% | 34.75 | 29,157.95 | 29,123.20 | |
๐ต๐ญ PSE Index | Wed | -0.12% | -7.69 | 6,665.00 | 6,672.69 | |
๐ธ๐ฌ Straits Times Index | Wed | -0.61% | -19.98 | 3,262.01 | 3,281.99 | |
๐ฎ๐ณ NIFTY 50 | Wed | -0.32% | -57.8 | 18,089.85 | 18,147.65 | |
๐จ๐ณ SSE Composite | Fri | 1.14% | 37.4 | 3,323.28 | 3,285.88 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 0.12% (34.75 points) higher to 29,157.95. Previous day close was 29,123.20.
In the recent economic data, ๐ฆ๐บ Exports (1-mth) in March rose to 4% compared to previous figure -3% in February
From Europe, ๐ฉ๐ช DAX ended Wednesday trading session up by 0.56% (88.76 points) higher to 15,815.70. Previous day close was 15,726.94.
Data from Europe reported ๐ฉ๐ช S&P Global/BME Manufacturing PMI in April exceed forecast and rose to 44.5 points compared to previous figure 44 points in March
๐ฌ๐ง FTSE 100 ended Wednesday trading session up by 0.2% (15.34 points) higher to 7,788.37. Previous day close was 7,773.03.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Wed | 0.2% | 15.34 | 7,788.37 | 7,773.03 | |
๐ฌ๐ง FTSE 250 | Wed | 0.3% | 57.99 | 19,372.22 | 19,314.23 | |
๐ฌ๐ง AIM | Wed | -0.05% | -0.4 | 827.80 | 828.20 | |
๐ซ๐ท CAC 40 | Wed | 0.25% | 18.38 | 7,401.58 | 7,383.20 | |
๐ฉ๐ช DAX | Wed | 0.56% | 88.76 | 15,815.70 | 15,726.94 | |
๐ฉ๐ช MDAX | Wed | -0.1% | -28.13 | 27,427.93 | 27,456.06 | |
๐ฉ๐ช TecDAX | Wed | 0.35% | 11.24 | 3,265.73 | 3,254.49 | |
๐ฉ๐ช SDAX | Wed | -0.04% | -5.19 | 13,668.58 | 13,673.77 | |
๐จ๐ญ Euro Stoxx 50 | Wed | 0.34% | 14.73 | 4,309.58 | 4,294.85 |
๐ต Forex Markets
Performance after Wednesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.62% | 0.5% | 0.5% | 1.10688 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.8% | 0.06% | 0.06% | 1.25687 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | -1.46% | -1.26% | -1.26% | 134.53 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.04% | 0.6% | 0.6% | 1.36283 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.3% | 0.47% | 0.47% | 0.66422 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.08% | 0.46% | 0.46% | 0.62113 | |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.41% | -0.32% | -0.56% | 0.88892 |
๐ In Other Markets
๐ชGold is up by 1.22% (24.8 USD an ounce) to 2,061.80 USD an ounce as on Wed. Previous day close was 2,037.00.
๐ชจ Silver is up by 1.13% (0.29 USD an ounce) to 25.97 USD an ounce as on Wed. Previous day close was 25.68.
๐ข๏ธCrude Oil is down by -2.3% (-1.58 USD per barrel) to 67.02 USD per barrel as on Wed. Previous day close was 68.60.
๐บ๐ธ 10-Yr Treasury Note is down by -1.05% (-0.04 basis points) to 3.40 coupon rate as on Wed. Previous day close was 3.44.
โฟ Bitcoin is up by 1.54% (440.45 USD) to 29,096.93 USD as on Wed. Previous day close was 28,656.47.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .