๐๏ธ US Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Wed | -0.77% | -255.59 | 32,799.92 | 33,055.51 | |
๐บ๐ธ Nasdaq | Wed | -0.61% | -76.08 | 12,484.16 | 12,560.25 | |
๐บ๐ธ S&P 500 | Wed | -0.73% | -30.34 | 4,115.24 | 4,145.58 | |
๐บ๐ธ Russell 2000 | Wed | -1.16% | -20.71 | 1,767.00 | 1,787.71 | |
๐ชGold | Wed | -0.17% | -3.3 | 1,961.30 | 1,964.60 | |
๐ชจ Silver | Wed | -0.24% | -0.06 | 23.19 | 23.24 | |
๐ข๏ธCrude Oil | Wed | -0.28% | -0.21 | 74.13 | 74.34 | |
๐บ๐ธ 10-Yr Treasury Note | Wed | 0.57% | 0.02 | 3.72 | 3.70 | |
โฟ Bitcoin | Wed | -3.08% | -838.14 | 26,381.01 | 27,219.15 |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Energy | 0.52% | 1.04% | 3.99% | -6.13% | -3.78% |
Materials | -1.13% | -1.54% | -0.63% | -4.64% | -4.45% |
Information Technology | -0.62% | -1.50% | 1.84% | 5.54% | 14.90% |
Communication Services | -0.60% | -1.48% | 2.15% | 8.67% | 17.99% |
Real Estate | -2.21% | -1.28% | -0.17% | -3.33% | -6.66% |
Industrials | -1.27% | -1.23% | 0.85% | -2.27% | -1.94% |
Financials | -1.31% | -1.22% | 1.32% | -3.01% | -9.34% |
Health Care | -0.66% | -1.13% | -0.78% | -3.38% | 0.07% |
Consumer Discretionary | -0.23% | -0.87% | 1.48% | 1.79% | 3.07% |
Consumer Staples | -0.65% | -0.71% | -2.69% | -3.21% | 1.06% |
Utilities | -0.63% | -0.34% | -1.19% | -5.85% | -1.71% |
From the US
U.S. stocks dropped over Wednesday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Dow 30 ended the day down by -255.59 points or -0.77% lower to 32,799.92. While ๐บ๐ธ Nasdaq closed lower and down by -76.08 points or -0.61% to 12,484.16 and ๐บ๐ธ S&P 500 dropped -30.34 points or -0.73% lower to 4,115.24.
Investors seem wary ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of Initial Unemployment Insurance Claims to be released at 8:30am on Thursday (New York Time). Economists are expecting higher forecast compared to previous report
Wall Street Top Gainers, Losers and Active Stocks
Top two gainers in the last trading session include Reata Pharmaceuticals Inc (RETA) as the stock surged 20.37% to 95.36 while Urban Outfitters Inc (URBN) added 17.59% to 31.35.
Losers include PTC Therapeutics Inc (PTCT), erasing -19.62% from its share price to 46.95 and Pet Acquisition LLC (WOOF) dropped -18.17% to 8.33.
Elsewhere, most active counters were Tesla Inc (TSLA), Nio Inc Class A ADR (NIO) and Palantir Technologiesย Inc (PLTR) to name a few.
Symbol | Price | Chg | Pct | Bias | Type |
RETA | 95.36 | 16.14 | 20.37% | Top Gainers | |
URBN | 31.35 | 4.69 | 17.59% | Top Gainers | |
PTCT | 46.95 | -11.46 | -19.62% | Top Losers | |
WOOF | 8.33 | -1.85 | -18.17% | Top Losers | |
TSLA | 182.90 | -2.87 | -1.54% | Most Active | |
NIO | 7.92 | -0.83 | -9.49% | Most Active | |
PLTR | 12.23 | -0.41 | -3.24% | Most Active |
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Wed | -0.73% | -54.5 | 7,392.90 | 7,447.40 | |
๐ฆ๐บ S&P/ASX 200 | Wed | -0.63% | -46.1 | 7,213.80 | 7,259.90 | |
๐ญ๐ฐ Hang Seng | Wed | -1.62% | -315.32 | 19,115.93 | 19,431.25 | |
๐ฒ๐พ FTSE Bursa Malaysia | Wed | -0.14% | -1.92 | 1,409.62 | 1,411.54 | |
๐ณ๐ฟ NZX 50 | Wed | -0.53% | -63.08 | 11,881.12 | 11,944.20 | |
๐ฏ๐ต Nikkei 225 | Wed | -0.89% | -275.09 | 30,682.68 | 30,957.77 | |
๐ต๐ญ PSE Index | Wed | -0.08% | -5.02 | 6,598.54 | 6,603.56 | |
๐ธ๐ฌ Straits Times Index | Wed | -0.12% | -3.87 | 3,214.21 | 3,218.08 | |
๐ฎ๐ณ NIFTY 50 | Wed | -0.34% | -62.6 | 18,285.40 | 18,348.00 | |
๐จ๐ณ SSE Composite | Wed | -1.28% | -41.49 | 3,204.75 | 3,246.24 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Wednesday trading session down by -0.89% (-275.09 points) lower to 30,682.68. Previous day close was 30,957.77.
In the recent economic data, ๐ณ๐ฟ RBNZ Interest Rate Decision (Official Cash Rate) rose to 5.5% compared to previous rate 5.25% according to Reserve Bank of New Zealand.
From Europe, ๐ฉ๐ช DAX ended Wednesday trading session down by -2.02% (-325.52 points) lower to 15,827.34. Previous day close was 16,152.86.
Data from Europe reported ๐ช๐บ S&P Global Services PMI in May preliminary estimate exceed forecast and dropped to 55.9 points compared to previous figure 56.2 points in April.
๐ฌ๐ง FTSE 100 ended Wednesday trading session down by -1.75% (-135.85 points) lower to 7,627.10. Previous day close was 7,762.95.
Latest report saw ๐ฌ๐ง Retail Price Index (12-mth) in April exceed forecast and dropped to 11.4% compared to previous figure 13.5% in March according to Office for National Statistics.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Wed | -1.75% | -135.85 | 7,627.10 | 7,762.95 | |
๐ฌ๐ง FTSE 250 | Wed | -1.53% | -294.45 | 18,913.86 | 19,208.31 | |
๐ฌ๐ง AIM | Wed | -1.42% | -11.49 | 796.55 | 808.04 | |
๐ซ๐ท CAC 40 | Wed | -1.74% | -128.31 | 7,250.40 | 7,378.71 | |
๐ฉ๐ช DAX | Wed | -2.02% | -325.52 | 15,827.34 | 16,152.86 | |
๐ฉ๐ช MDAX | Wed | -2.24% | -613.27 | 26,774.89 | 27,388.16 | |
๐ฉ๐ช TecDAX | Wed | -2.18% | -71.32 | 3,192.91 | 3,264.23 | |
๐ฉ๐ช SDAX | Wed | -2.26% | -306.71 | 13,289.72 | 13,596.43 | |
๐จ๐ญ Euro Stoxx 50 | Wed | -1.84% | -79.8 | 4,262.58 | 4,342.38 |
๐ต Forex Markets
Performance after Wednesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.17% | -0.45% | -2.36% | 1.07537 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.38% | -0.61% | -1.54% | 1.23677 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.52% | 0.99% | 2.2% | 139.24 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.65% | 0.68% | 0.32% | 1.35898 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -1.02% | -1.61% | -1.03% | 0.65423 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -2.22% | -2.61% | -1.23% | 0.61071 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.36% | 0.62% | 1.21% | 0.90447 |
๐ In Other Markets
๐ชGold is down by -0.17% (-3.3 USD an ounce) to 1,961.30 USD an ounce as on Wed. Previous day close was 1,964.60.
๐ชจ Silver is down by -0.24% (-0.06 USD an ounce) to 23.19 USD an ounce as on Wed. Previous day close was 23.24.
๐ข๏ธCrude Oil is down by -0.28% (-0.21 USD per barrel) to 74.13 USD per barrel as on Wed. Previous day close was 74.34.
๐บ๐ธ 10-Yr Treasury Note is up by 0.57% (0.02 basis points) to 3.72 coupon rate as on Wed. Previous day close was 3.70.
โฟ Bitcoin is down by -3.08% (-838.14 USD) to 26,381.01 USD as on Wed. Previous day close was 27,219.15.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .