๐ US Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Fri | -0.34% | -116 | 33,813.00 | 33,929.00 | |
๐บ๐ธ Nasdaq Futures | Fri | -0.32% | -42.7 | 13,188.50 | 13,231.20 | |
๐บ๐ธ S&P Futures | Fri | -0.37% | -15.5 | 4,138.25 | 4,153.75 | |
๐บ๐ธ Russell 2000 Futures | Fri | -0.67% | -11.8 | 1,748.30 | 1,760.10 | |
๐ชGold | Fri | -0.38% | -7.5 | 1,991.50 | 1,999.00 | |
๐ชจ Silver | Fri | -0.51% | -0.13 | 25.08 | 25.21 | |
๐ข๏ธCrude Oil | Fri | -0.27% | -0.2 | 74.56 | 74.76 | |
๐บ๐ธ 10-Yr Treasury Note | Thu | 2.8% | 0.1 | 3.53 | 3.43 | |
โฟ Bitcoin | Fri | -0.76% | -223.04 | 29,249.88 | 29,472.92 |
From the US
Pre-market futures suggest that U.S. stock markets might open lower. In the previous trading session, Wall Street stocks ended mostly higher.
At time of posting, ๐บ๐ธ S&P Futures is down by -15.5 points or -0.37% lower to 4,138.25. While ๐บ๐ธ Nasdaq Futures is currently lower and down by -42.7 points or -0.32% to 13,188.50 and ๐บ๐ธ Dow Futures shed -116 points or -0.34% lower to 33,813.00.
Investors seem wary as they continue to digest recent economic data of ๐บ๐ธ GDP Annualized in Q1 preliminary estimate below forecast and dropped to 1.1% compared to previous figure 2.6% in Q4 according to Bureau of Economic Analysis.
There are no major U.S. economic data on Friday, though traders might be interested in Core Personal Consumption Expenditures – Price Index (1-mth) from Bureau of Economic Analysis to be released at 8:30am (New York Time). Analysts are expecting lower forecast compared to previous report.
What happened lately
– ๐บ๐ธ Pending Home Sales (1-mth) in March rose to 0.8% compared to previous figure 0.8%.
– ๐บ๐ธ Core Personal Consumption Expenditures (3-mth) in Q1 preliminary estimate exceed forecast and rose to 4.9% compared to previous figure 4.4% in Q4
– ๐บ๐ธ GDP Annualized in Q1 preliminary estimate below forecast and dropped to 1.1% compared to previous figure 2.6% in Q4
– ๐บ๐ธ In the week ending 22 April, the Initial Unemployment Insurance Claims dropped to 230K compared to previous figure 245K
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Fri | 0.25% | 18.8 | 7,501.00 | 7,482.20 | |
๐ฆ๐บ S&P/ASX 200 | Fri | 0.23% | 16.5 | 7,309.20 | 7,292.70 | |
๐ญ๐ฐ Hang Seng | Fri | 0.55% | 109.74 | 19,950.02 | 19,840.28 | |
๐ฒ๐พ FTSE Bursa Malaysia | Fri | -0.15% | -2.1 | 1,415.95 | 1,418.05 | |
๐ณ๐ฟ NZX 50 | Fri | 0.85% | 101.62 | 12,019.84 | 11,918.22 | |
๐ฏ๐ต Nikkei 225 | Fri | 1.4% | 398.76 | 28,856.44 | 28,457.68 | |
๐ต๐ญ PSE Index | Fri | 0.18% | 11.8 | 6,595.48 | 6,583.68 | |
๐ธ๐ฌ Straits Times Index | Fri | -0.35% | -11.52 | 3,270.51 | 3,282.03 | |
๐ฎ๐ณ NIFTY 50 | Fri | 0.84% | 150.9 | 18,065.95 | 17,915.05 | |
๐จ๐ณ SSE Composite | Fri | 1.14% | 37.39 | 3,323.27 | 3,285.88 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Friday trading session up by 1.4% (398.76 points) higher to 28,856.44. Previous day close was 28,457.68.
In the recent economic data, ๐ฏ๐ต Bank of Japan Short-Term Policy Interest Rate unchanged at -0.1% compared to previous rate -0.1% according to Bank of Japan.
On Friday, ๐ฉ๐ช DAX is down by -0.38% (-60.25 points) to 15,740.20. Previous day close was 15,800.45.
At time of writing, ๐ฌ๐ง FTSE 100 is down by -0.32% (-25.01 points) to 7,806.57. Previous day close was 7,831.58.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Fri | -0.32% | -25.01 | 7,806.57 | 7,831.58 | |
๐ฌ๐ง FTSE 250 | Fri | 0.02% | 3.93 | 19,251.94 | 19,248.01 | |
๐ฌ๐ง AIM | Fri | 0.4% | 3.28 | 825.91 | 822.63 | |
๐ซ๐ท CAC 40 | Fri | -0.78% | -58.47 | 7,425.37 | 7,483.84 | |
๐ฉ๐ช DAX | Fri | -0.38% | -60.25 | 15,740.20 | 15,800.45 | |
๐ฉ๐ช MDAX | Fri | -0.37% | -103.08 | 27,505.11 | 27,608.19 | |
๐ฉ๐ช TecDAX | Fri | -0.22% | -7.31 | 3,244.74 | 3,252.05 | |
๐ฉ๐ช SDAX | Fri | -0.01% | -0.69 | 13,675.55 | 13,676.24 | |
๐จ๐ญ Euro Stoxx 50 | Fri | -0.9% | -39.16 | 4,318.89 | 4,358.05 |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.32% | 0.02% | 1.4% | 1.09899 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.3% | 0.13% | 0.98% | 1.24552 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | 1.46% | 1.3% | 2.34% | 135.84 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.53% | 0.94% | 1.14% | 1.36630 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.67% | -1.61% | -1.53% | 0.65824 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.32% | -0.14% | -2.07% | 0.61276 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.23% | 0.43% | -2.07% | 0.89584 |
๐ In Other Markets
๐ชGold is down by -0.38% (-7.5 USD an ounce) to 1,991.50 USD an ounce as on Fri. Previous day close was 1,999.00.
๐ชจ Silver is down by -0.51% (-0.13 USD an ounce) to 25.08 USD an ounce as on Fri. Previous day close was 25.21.
๐ข๏ธCrude Oil is down by -0.27% (-0.2 USD per barrel) to 74.56 USD per barrel as on Fri. Previous day close was 74.76.
๐บ๐ธ 10-Yr Treasury Note is up by 2.8% (0.1 basis points) to 3.53 coupon rate as on Thu. Previous day close was 3.43.
โฟ Bitcoin is down by -0.76% (-223.04 USD) to 29,249.88 USD as on Fri. Previous day close was 29,472.92.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .