๐ US Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Mon | 0.01% | 2 | 33,498.00 | 33,496.00 | |
๐บ๐ธ Nasdaq Futures | Mon | -0.03% | -4.25 | 13,853.75 | 13,858.00 | |
๐บ๐ธ S&P Futures | Mon | -0.01% | -0.5 | 4,204.25 | 4,204.75 | |
๐บ๐ธ Russell 2000 Futures | Mon | 0.13% | 2.3 | 1,781.50 | 1,779.20 | |
๐ชGold | Mon | 0.05% | 1 | 1,982.60 | 1,981.60 | |
๐ชจ Silver | Mon | -0.21% | -0.05 | 24.01 | 24.06 | |
๐ข๏ธCrude Oil | Mon | 0% | 0 | 71.55 | 71.55 | |
๐บ๐ธ 10-Yr Treasury Note | Fri | 3.46% | 0.12 | 3.71 | 3.58 | |
โฟ Bitcoin | Mon | 0.37% | 98.22 | 26,865.76 | 26,767.54 |
From the US
Pre-market futures suggest that today’s trading direction looked uncertain. In the previous trading session, Wall Street stocks ended mostly lower.
At time of posting, ๐บ๐ธ Nasdaq Futures is down by -4.25 points or -0.03% lower to 13,853.75. While ๐บ๐ธ Dow Futures is currently higher and up by 2 points or 0.01% to 33,498.00 and ๐บ๐ธ S&P Futures shed -0.5 points or -0.01% lower to 4,204.25.
Sentiment look mixed from the early futures trading session. Investors and traders will be more cautious as there were no major U.S. economic news in the last 24 hours.
There are no major U.S. economic data on Monday.
Key events that happened last week
– ๐บ๐ธ Philadelphia Fed Manufacturing Survey in May below forecast and improved to -10.4 points compared to previous figure -31.3 points in April
– USD Building Permits (1-mth) in April dropped to 1.416M compared to previous figure 1.437M (revised from 1.413M).
– ๐บ๐ธ Advance Monthly Retail Trade (1-mth) in April below forecast and rose to 0.4% compared to previous figure -0.6, revised from -1% in March
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Mon | -0.28% | -20.8 | 7,450.70 | 7,471.50 | |
๐ฆ๐บ S&P/ASX 200 | Mon | -0.22% | -16.2 | 7,263.30 | 7,279.50 | |
๐ญ๐ฐ Hang Seng | Mon | 1.36% | 265.14 | 19,715.71 | 19,450.57 | |
๐ฒ๐พ FTSE Bursa Malaysia | Mon | -0.54% | -7.67 | 1,420.87 | 1,428.54 | |
๐ณ๐ฟ NZX 50 | Mon | -0.97% | -117.19 | 11,982.55 | 12,099.74 | |
๐ฏ๐ต Nikkei 225 | Mon | 0.9% | 278.47 | 31,086.82 | 30,808.35 | |
๐ต๐ญ PSE Index | Mon | -0.73% | -48.53 | 6,616.02 | 6,664.55 | |
๐ธ๐ฌ Straits Times Index | Mon | 0.18% | 5.65 | 3,208.24 | 3,202.59 | |
๐ฎ๐ณ NIFTY 50 | Mon | 0.62% | 112.55 | 18,315.95 | 18,203.40 | |
๐จ๐ณ SSE Composite | Mon | 0.39% | 12.93 | 3,296.47 | 3,283.54 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Monday trading session up by 0.9% (278.47 points) higher to 31,086.82. Previous day close was 30,808.35.
On Monday, ๐ฉ๐ช DAX is down by -0.12% (-19.3 points) to 16,256.08. Previous day close was 16,275.38.
At time of writing, ๐ฌ๐ง FTSE 100 is up by 0.29% (22.88 points) to 7,779.75. Previous day close was 7,756.87.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Mon | 0.29% | 22.88 | 7,779.75 | 7,756.87 | |
๐ฌ๐ง FTSE 250 | Mon | 0.08% | 15 | 19,304.10 | 19,289.10 | |
๐ฌ๐ง AIM | Mon | -0.07% | -0.56 | 808.41 | 808.97 | |
๐ซ๐ท CAC 40 | Mon | -0.11% | -8.27 | 7,483.69 | 7,491.96 | |
๐ฉ๐ช DAX | Mon | -0.12% | -19.3 | 16,256.08 | 16,275.38 | |
๐ฉ๐ช MDAX | Mon | -0.23% | -64.88 | 27,574.15 | 27,639.03 | |
๐ฉ๐ช TecDAX | Mon | -0.48% | -15.88 | 3,270.52 | 3,286.40 | |
๐ฉ๐ช SDAX | Mon | -0.27% | -37.05 | 13,616.81 | 13,653.86 | |
๐จ๐ญ Euro Stoxx 50 | Mon | -0.08% | -3.5 | 4,391.80 | 4,395.30 |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.15% | 0.15% | -1.78% | 1.08180 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.02% | 0.02% | -0.91% | 1.24467 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.03% | -0.03% | 1.17% | 137.83 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.03% | -0.04% | -0.4% | 1.34945 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.08% | -0.08% | 0.5% | 0.66445 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.19% | 0.19% | 1.61% | 0.62823 | |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.49% | -0.49% | 0.1% | 0.89460 |
๐ In Other Markets
๐ชGold is up by 0.05% (1 USD an ounce) to 1,982.60 USD an ounce as on Mon. Previous day close was 1,981.60.
๐ชจ Silver is down by -0.21% (-0.05 USD an ounce) to 24.01 USD an ounce as on Mon. Previous day close was 24.06.
๐ข๏ธCrude Oil is down by 0% (0 USD per barrel) to 71.55 USD per barrel as on Mon. Previous day close was 71.55.
๐บ๐ธ 10-Yr Treasury Note is up by 3.46% (0.12 basis points) to 3.71 coupon rate as on Fri. Previous day close was 3.58.
โฟ Bitcoin is up by 0.37% (98.22 USD) to 26,865.76 USD as on Mon. Previous day close was 26,767.54.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .