๐ US Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Tue | -0.21% | -73 | 34,079.00 | 34,152.00 | |
๐บ๐ธ Nasdaq Futures | Tue | -0.02% | -2.3 | 13,304.50 | 13,306.80 | |
๐บ๐ธ S&P Futures | Tue | -0.17% | -7.25 | 4,178.50 | 4,185.75 | |
๐บ๐ธ Russell 2000 Futures | Tue | -0.58% | -10.3 | 1,766.10 | 1,776.40 | |
๐ชGold | Tue | -0.14% | -2.7 | 1,989.50 | 1,992.20 | |
๐ชจ Silver | Tue | -1.35% | -0.34 | 24.89 | 25.23 | |
๐ข๏ธCrude Oil | Tue | -0.45% | -0.34 | 75.32 | 75.66 | |
๐บ๐ธ 10-Yr Treasury Note | Mon | 3.53% | 0.12 | 3.57 | 3.45 | |
โฟ Bitcoin | Tue | -0.05% | -13.14 | 27,998.44 | 28,011.58 |
From the US
Pre-market futures suggest that today’s trading direction looked uncertain. In the previous trading session, Wall Street stocks ended mostly lower.
At time of posting, ๐บ๐ธ Dow Futures is down by -73 points or -0.21% lower to 34,079.00. While ๐บ๐ธ Nasdaq Futures is currently lower and down by -2.3 points or -0.02% to 13,304.50 and ๐บ๐ธ S&P Futures shed -7.25 points or -0.17% lower to 4,178.50.
Sentiment look mixed from the early futures trading session. Investors and traders will be more cautious as there were no major U.S. economic news in the last 24 hours.
There are no major U.S. economic data on Tuesday, though traders might be interested in Factory Orders (1-mth) from Census Bureau to be released at 10:00am (New York Time). Analysts are expecting higher forecast compared to previous report.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | -0.86% | -64.4 | 7,459.80 | 7,524.20 | |
๐ฆ๐บ S&P/ASX 200 | Tue | -0.92% | -67.2 | 7,267.40 | 7,334.60 | |
๐ญ๐ฐ Hang Seng | Tue | 0.22% | 43.79 | 19,938.36 | 19,894.57 | |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | 0.72% | 10.16 | 1,426.11 | 1,415.95 | |
๐ณ๐ฟ NZX 50 | Tue | -0.1% | -12.18 | 11,990.79 | 12,002.97 | |
๐ฏ๐ต Nikkei 225 | Tue | 0.12% | 34.77 | 29,157.95 | 29,123.18 | |
๐ต๐ญ PSE Index | Tue | 0.4% | 26.69 | 6,651.77 | 6,625.08 | |
๐ธ๐ฌ Straits Times Index | Tue | 0.35% | 11.48 | 3,281.99 | 3,270.51 | |
๐ฎ๐ณ NIFTY 50 | Tue | 0.52% | 93.35 | 18,158.35 | 18,065.00 | |
๐จ๐ณ SSE Composite | Fri | 1.14% | 37.4 | 3,323.28 | 3,285.88 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 0.12% (34.77 points) higher to 29,157.95. Previous day close was 29,123.18.
In the recent economic data, ๐ฆ๐บ RBA Interest Rate Decision (Cash Rate Target) exceed forecast and rose to 3.85% compared to previous rate 3.6% according to Reserve Bank of Australia.
On Tuesday, ๐ฉ๐ช DAX is down by -0.29% (-45.53 points) to 15,876.85. Previous day close was 15,922.38.
Data from Europe reported ๐ฉ๐ช S&P Global/BME Manufacturing PMI in April exceed forecast and rose to 44.5 points compared to previous figure 44 points in March
At time of writing, ๐ฌ๐ง FTSE 100 is up by 0.02% (1.22 points) to 7,871.79. Previous day close was 7,870.57.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | 0.02% | 1.22 | 7,871.79 | 7,870.57 | |
๐ฌ๐ง FTSE 250 | Tue | 0.51% | 98.5 | 19,523.64 | 19,425.14 | |
๐ฌ๐ง AIM | Tue | 0.26% | 2.14 | 832.08 | 829.94 | |
๐ซ๐ท CAC 40 | Tue | -0.47% | -35.3 | 7,456.20 | 7,491.50 | |
๐ฉ๐ช DAX | Tue | -0.29% | -45.53 | 15,876.85 | 15,922.38 | |
๐ฉ๐ช MDAX | Tue | -0.41% | -113.5 | 27,741.58 | 27,855.08 | |
๐ฉ๐ช TecDAX | Tue | 0.09% | 2.8 | 3,271.64 | 3,268.84 | |
๐ฉ๐ช SDAX | Tue | 0.05% | 7.07 | 13,814.82 | 13,807.75 | |
๐จ๐ญ Euro Stoxx 50 | Tue | -0.38% | -16.61 | 4,342.70 | 4,359.31 |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.15% | -0.31% | -0.67% | 1.09580 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.18% | -0.75% | -0.75% | 1.24698 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0% | 0.9% | 0.89% | 137.47 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.22% | 0.18% | 0.18% | 1.35714 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 1.03% | 1.26% | 1.26% | 0.66946 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.45% | 0.17% | 0.17% | 0.61934 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.38% | 0.58% | 0.58% | 0.89894 |
๐ In Other Markets
๐ชGold is down by -0.14% (-2.7 USD an ounce) to 1,989.50 USD an ounce as on Tue. Previous day close was 1,992.20.
๐ชจ Silver is down by -1.35% (-0.34 USD an ounce) to 24.89 USD an ounce as on Tue. Previous day close was 25.23.
๐ข๏ธCrude Oil is down by -0.45% (-0.34 USD per barrel) to 75.32 USD per barrel as on Tue. Previous day close was 75.66.
๐บ๐ธ 10-Yr Treasury Note is up by 3.53% (0.12 basis points) to 3.57 coupon rate as on Mon. Previous day close was 3.45.
โฟ Bitcoin is down by -0.05% (-13.14 USD) to 27,998.44 USD as on Tue. Previous day close was 28,011.58.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .