๐ US Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Tue | -0.1% | -33 | 33,365.00 | 33,398.00 | |
๐บ๐ธ Nasdaq Futures | Tue | 0% | -0.5 | 13,467.50 | 13,468.00 | |
๐บ๐ธ S&P Futures | Tue | -0.08% | -3.5 | 4,146.50 | 4,150.00 | |
๐บ๐ธ Russell 2000 Futures | Tue | -0.24% | -4.2 | 1,763.30 | 1,767.50 | |
๐ชGold | Tue | -0.44% | -8.8 | 2,013.90 | 2,022.70 | |
๐ชจ Silver | Tue | -1.01% | -0.25 | 24.05 | 24.29 | |
๐ข๏ธCrude Oil | Tue | -0.6% | -0.43 | 70.68 | 71.11 | |
๐บ๐ธ 10-Yr Treasury Note | Mon | 1.3% | 0.04 | 3.51 | 3.46 | |
โฟ Bitcoin | Tue | 0.12% | 32.02 | 27,203.25 | 27,171.23 |
From the US
Pre-market futures suggest that today’s trading direction looked uncertain. In the previous trading session, Wall Street stocks ended mostly higher.
At time of posting, ๐บ๐ธ Dow Futures is down by -33 points or -0.1% lower to 33,365.00. While ๐บ๐ธ Nasdaq Futures is currently lower and down by -0.5 points or 0% to 13,467.50 and ๐บ๐ธ S&P Futures shed -3.5 points or -0.08% lower to 4,146.50.
Sentiment look mixed from the early futures trading session. Investors and traders will be more cautious ahead of key data in the coming days as there were no major U.S. economic news in the last 24 hours.
In the upcoming event, we may expect high volatility ahead of Retail Trade Turnover (1-mth) to be released at 8:30am on Tuesday (New York Time). Economists are expecting higher forecast compared to previous report.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | -0.49% | -36.4 | 7,424.10 | 7,460.50 | |
๐ฆ๐บ S&P/ASX 200 | Tue | -0.45% | -32.4 | 7,234.70 | 7,267.10 | |
๐ญ๐ฐ Hang Seng | Tue | -0.02% | -4.68 | 19,966.45 | 19,971.13 | |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | 0.43% | 6.13 | 1,423.50 | 1,417.37 | |
๐ณ๐ฟ NZX 50 | Tue | 0% | -0.1 | 11,937.50 | 11,937.60 | |
๐ฏ๐ต Nikkei 225 | Tue | 0.73% | 216.65 | 29,842.99 | 29,626.34 | |
๐ต๐ญ PSE Index | Tue | 0.78% | 51.03 | 6,574.18 | 6,523.15 | |
๐ธ๐ฌ Straits Times Index | Tue | -0.02% | -0.68 | 3,214.04 | 3,214.72 | |
๐ฎ๐ณ NIFTY 50 | Tue | -0.61% | -112.35 | 18,286.50 | 18,398.85 | |
๐จ๐ณ SSE Composite | Tue | -0.6% | -19.75 | 3,290.99 | 3,310.74 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 0.73% (216.65 points) higher to 29,842.99. Previous day close was 29,626.34.
On Tuesday, ๐ฉ๐ช DAX is down by 0% (0.02 points) to 15,917.26. Previous day close was 15,917.24.
Data from Europe reported ๐ช๐บ ZEW Survey โ Economic Sentiment in May below forecast and dropped to -9.4 points compared to previous figure 6.4 points in April according to ZEW.
At time of writing, ๐ฌ๐ง FTSE 100 is up by 0.03% (2.32 points) to 7,780.02. Previous day close was 7,777.70.
Latest report saw ๐ฌ๐ง ILO Unemployment Rate (3-mth) in March exceed forecast and rose to 3.9% compared to previous figure 3.8% in February according to Office for National Statistics.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | 0.03% | 2.32 | 7,780.02 | 7,777.70 | |
๐ฌ๐ง FTSE 250 | Tue | 0.14% | 27.57 | 19,286.32 | 19,258.75 | |
๐ฌ๐ง AIM | Tue | 0.07% | 0.59 | 815.44 | 814.85 | |
๐ซ๐ท CAC 40 | Tue | -0.15% | -10.86 | 7,407.35 | 7,418.21 | |
๐ฉ๐ช DAX | Tue | 0% | 0.02 | 15,917.26 | 15,917.24 | |
๐ฉ๐ช MDAX | Tue | -0.05% | -13.3 | 27,373.48 | 27,386.78 | |
๐ฉ๐ช TecDAX | Tue | -0.02% | -0.69 | 3,233.45 | 3,234.14 | |
๐ฉ๐ช SDAX | Tue | -0.41% | -55.71 | 13,547.82 | 13,603.53 | |
๐จ๐ญ Euro Stoxx 50 | Tue | -0.01% | -0.34 | 4,316.07 | 4,316.41 |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.22% | 0.47% | -1.03% | 1.08980 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.11% | 0.76% | -0.16% | 1.25417 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.21% | -0.01% | -0.38% | 135.73 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.05% | -0.67% | -0.66% | 1.34572 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.14% | 0.77% | 1.19% | 0.66890 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.16% | 0.95% | 1.05% | 0.62480 | |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.35% | -0.65% | -0.14% | 0.89251 |
๐ In Other Markets
๐ชGold is down by -0.44% (-8.8 USD an ounce) to 2,013.90 USD an ounce as on Tue. Previous day close was 2,022.70.
๐ชจ Silver is down by -1.01% (-0.25 USD an ounce) to 24.05 USD an ounce as on Tue. Previous day close was 24.29.
๐ข๏ธCrude Oil is down by -0.6% (-0.43 USD per barrel) to 70.68 USD per barrel as on Tue. Previous day close was 71.11.
๐บ๐ธ 10-Yr Treasury Note is up by 1.3% (0.04 basis points) to 3.51 coupon rate as on Mon. Previous day close was 3.46.
โฟ Bitcoin is up by 0.12% (32.02 USD) to 27,203.25 USD as on Tue. Previous day close was 27,171.23.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .