๐ US Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Tue | -0.2% | -66 | 33,294.00 | 33,360.00 | |
๐บ๐ธ Nasdaq Futures | Tue | -0.02% | -2.3 | 13,900.20 | 13,902.50 | |
๐บ๐ธ S&P Futures | Tue | -0.1% | -4.25 | 4,200.75 | 4,205.00 | |
๐บ๐ธ Russell 2000 Futures | Tue | 0.04% | 0.8 | 1,801.70 | 1,800.90 | |
๐ชGold | Tue | -0.82% | -16.2 | 1,961.00 | 1,977.20 | |
๐ชจ Silver | Tue | -2.27% | -0.54 | 23.32 | 23.86 | |
๐ข๏ธCrude Oil | Tue | -0.01% | -0.01 | 72.04 | 72.05 | |
๐บ๐ธ 10-Yr Treasury Note | Mon | 0.73% | 0.03 | 3.72 | 3.69 | |
โฟ Bitcoin | Tue | 1.7% | 456.26 | 27,310.36 | 26,854.10 |
From the US
Pre-market futures suggest that today’s trading direction looked uncertain. In the previous trading session, Wall Street stocks ended mostly mixed.
At time of posting, ๐บ๐ธ Dow Futures is down by -66 points or -0.2% lower to 33,294.00. While ๐บ๐ธ Nasdaq Futures is currently lower and down by -2.3 points or -0.02% to 13,900.20 and ๐บ๐ธ S&P Futures shed -4.25 points or -0.1% lower to 4,200.75.
Sentiment look mixed from the early futures trading session. Investors and traders will be more cautious as there were no major U.S. economic news in the last session.
There are no major U.S. economic data on Tuesday, though traders might be interested in Fed’s Logan speech to be released at 9:00am (New York Time).
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | -0.04% | -3.3 | 7,447.40 | 7,450.70 | |
๐ฆ๐บ S&P/ASX 200 | Tue | -0.05% | -3.4 | 7,259.90 | 7,263.30 | |
๐ญ๐ฐ Hang Seng | Tue | -1.27% | -250.09 | 19,428.08 | 19,678.17 | |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | -0.53% | -7.46 | 1,411.54 | 1,419.00 | |
๐ณ๐ฟ NZX 50 | Tue | -0.34% | -41.1 | 11,951.90 | 11,993.00 | |
๐ฏ๐ต Nikkei 225 | Tue | -0.42% | -129.05 | 30,957.77 | 31,086.82 | |
๐ต๐ญ PSE Index | Tue | -0.16% | -10.72 | 6,610.11 | 6,620.83 | |
๐ธ๐ฌ Straits Times Index | Tue | 0.22% | 6.99 | 3,218.08 | 3,211.09 | |
๐ฎ๐ณ NIFTY 50 | Tue | 0.26% | 47.95 | 18,362.35 | 18,314.40 | |
๐จ๐ณ SSE Composite | Tue | -1.52% | -50.23 | 3,246.24 | 3,296.47 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session down by -0.42% (-129.05 points) lower to 30,957.77. Previous day close was 31,086.82.
On Tuesday, ๐ฉ๐ช DAX is down by -0.11% (-18.16 points) to 16,205.83. Previous day close was 16,223.99.
Data from Europe reported ๐ช๐บ S&P Global Services PMI in May preliminary estimate exceed forecast and dropped to 55.9 points compared to previous figure 56.2 points in April
At time of writing, ๐ฌ๐ง FTSE 100 is up by 0.11% (8.26 points) to 7,779.25. Previous day close was 7,770.99.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | 0.11% | 8.26 | 7,779.25 | 7,770.99 | |
๐ฌ๐ง FTSE 250 | Tue | 0.21% | 40.41 | 19,313.75 | 19,273.34 | |
๐ฌ๐ง AIM | Tue | 0.05% | 0.43 | 808.64 | 808.21 | |
๐ซ๐ท CAC 40 | Tue | -0.99% | -74.04 | 7,404.12 | 7,478.16 | |
๐ฉ๐ช DAX | Tue | -0.11% | -18.16 | 16,205.83 | 16,223.99 | |
๐ฉ๐ช MDAX | Tue | 0.14% | 39.24 | 27,623.51 | 27,584.27 | |
๐ฉ๐ช TecDAX | Tue | 0.28% | 9.14 | 3,287.96 | 3,278.82 | |
๐ฉ๐ช SDAX | Tue | 0.1% | 14.06 | 13,634.69 | 13,620.63 | |
๐จ๐ญ Euro Stoxx 50 | Tue | -0.53% | -23.12 | 4,362.51 | 4,385.63 |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.2% | -0.3% | -2% | 1.07899 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.32% | -0.4% | -1.33% | 1.23936 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.17% | 0.33% | 1.53% | 138.33 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.22% | 0.24% | -0.12% | 1.35303 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.39% | -0.42% | 0.17% | 0.66223 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.44% | -0.21% | 1.2% | 0.62571 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.39% | 0.26% | 0.66% | 0.90050 |
๐ In Other Markets
๐ชGold is down by -0.82% (-16.2 USD an ounce) to 1,961.00 USD an ounce as on Tue. Previous day close was 1,977.20.
๐ชจ Silver is down by -2.27% (-0.54 USD an ounce) to 23.32 USD an ounce as on Tue. Previous day close was 23.86.
๐ข๏ธCrude Oil is down by -0.01% (-0.01 USD per barrel) to 72.04 USD per barrel as on Tue. Previous day close was 72.05.
๐บ๐ธ 10-Yr Treasury Note is up by 0.73% (0.03 basis points) to 3.72 coupon rate as on Mon. Previous day close was 3.69.
โฟ Bitcoin is up by 1.7% (456.26 USD) to 27,310.36 USD as on Tue. Previous day close was 26,854.10.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .