๐ US Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Wed | -0.2% | -65 | 33,067.00 | 33,132.00 | |
๐บ๐ธ Nasdaq Futures | Wed | -0.11% | -14.55 | 13,714.25 | 13,728.80 | |
๐บ๐ธ S&P Futures | Wed | -0.19% | -7.75 | 4,151.00 | 4,158.75 | |
๐บ๐ธ Russell 2000 Futures | Wed | -0.41% | -7.4 | 1,785.70 | 1,793.10 | |
๐ชGold | Wed | 0.18% | 3.5 | 1,978.00 | 1,974.50 | |
๐ชจ Silver | Wed | -0.25% | -0.06 | 23.57 | 23.62 | |
๐ข๏ธCrude Oil | Wed | 2.07% | 1.51 | 74.42 | 72.91 | |
๐บ๐ธ 10-Yr Treasury Note | Tue | -0.56% | -0.02 | 3.70 | 3.72 | |
โฟ Bitcoin | Wed | -1.64% | -446.32 | 26,772.83 | 27,219.15 |
From the US
Pre-market futures suggest that U.S. stock markets might open lower. In the previous trading session, Wall Street stocks ended mostly lower.
At time of posting, ๐บ๐ธ Dow Futures is down by -65 points or -0.2% lower to 33,067.00. While ๐บ๐ธ Nasdaq Futures is currently lower and down by -14.55 points or -0.11% to 13,714.25 and ๐บ๐ธ S&P Futures shed -7.75 points or -0.19% lower to 4,151.00.
Investors seem wary looking at today’s early futures ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of FOMC Meeting Minutes to be released at 2:00pm on Wednesday (New York Time).
What happened lately
– ๐บ๐ธ New Residential Sales (1-mth) in April exceed forecast and rose to 0.683M compared to previous figure 0.656, revised from 0.683M in March
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Wed | -0.73% | -54.5 | 7,392.90 | 7,447.40 | |
๐ฆ๐บ S&P/ASX 200 | Wed | -0.63% | -46.1 | 7,213.80 | 7,259.90 | |
๐ญ๐ฐ Hang Seng | Wed | -1.77% | -344.25 | 19,087.00 | 19,431.25 | |
๐ฒ๐พ FTSE Bursa Malaysia | Wed | -0.14% | -1.92 | 1,409.62 | 1,411.54 | |
๐ณ๐ฟ NZX 50 | Wed | -0.53% | -63.08 | 11,881.12 | 11,944.20 | |
๐ฏ๐ต Nikkei 225 | Wed | -0.89% | -275.09 | 30,682.68 | 30,957.77 | |
๐ต๐ญ PSE Index | Wed | -0.08% | -5.02 | 6,598.54 | 6,603.56 | |
๐ธ๐ฌ Straits Times Index | Wed | -0.12% | -3.87 | 3,214.21 | 3,218.08 | |
๐ฎ๐ณ NIFTY 50 | Wed | -0.34% | -61.6 | 18,286.40 | 18,348.00 | |
๐จ๐ณ SSE Composite | Wed | -1.28% | -41.49 | 3,204.75 | 3,246.24 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Wednesday trading session down by -0.89% (-275.09 points) lower to 30,682.68. Previous day close was 30,957.77.
On Wednesday, ๐ฉ๐ช DAX is down by -1.42% (-229.94 points) to 15,922.92. Previous day close was 16,152.86.
Data from Europe reported ๐ช๐บ S&P Global Services PMI in May preliminary estimate exceed forecast and dropped to 55.9 points compared to previous figure 56.2 points in April
At time of writing, ๐ฌ๐ง FTSE 100 is down by -1.54% (-119.49 points) to 7,643.46. Previous day close was 7,762.95.
Latest report saw ๐ฌ๐ง Retail Price Index (12-mth) in April exceed forecast and dropped to 11.4% compared to previous figure 13.5% in March
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Wed | -1.54% | -119.49 | 7,643.46 | 7,762.95 | |
๐ฌ๐ง FTSE 250 | Wed | -1.36% | -261.83 | 18,946.48 | 19,208.31 | |
๐ฌ๐ง AIM | Wed | -0.68% | -5.47 | 802.57 | 808.04 | |
๐ซ๐ท CAC 40 | Wed | -1.6% | -118.07 | 7,260.64 | 7,378.71 | |
๐ฉ๐ช DAX | Wed | -1.42% | -229.94 | 15,922.92 | 16,152.86 | |
๐ฉ๐ช MDAX | Wed | -1.57% | -428.64 | 26,959.52 | 27,388.16 | |
๐ฉ๐ช TecDAX | Wed | -1.01% | -32.97 | 3,231.26 | 3,264.23 | |
๐ฉ๐ช SDAX | Wed | -1.58% | -214.84 | 13,381.59 | 13,596.43 | |
๐จ๐ญ Euro Stoxx 50 | Wed | -1.5% | -64.99 | 4,277.39 | 4,342.38 |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.07% | -0.2% | -2.12% | 1.07803 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.07% | -0.31% | -1.2% | 1.24060 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.02% | 0.45% | 1.65% | 138.49 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.26% | 0.29% | -0.07% | 1.35367 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.5% | -1.09% | -0.51% | 0.65772 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -1.77% | -2.16% | -0.78% | 0.61352 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.05% | 0.3% | 0.89% | 0.90170 |
๐ In Other Markets
๐ชGold is up by 0.18% (3.5 USD an ounce) to 1,978.00 USD an ounce as on Wed. Previous day close was 1,974.50.
๐ชจ Silver is down by -0.25% (-0.06 USD an ounce) to 23.57 USD an ounce as on Wed. Previous day close was 23.62.
๐ข๏ธCrude Oil is up by 2.07% (1.51 USD per barrel) to 74.42 USD per barrel as on Wed. Previous day close was 72.91.
๐บ๐ธ 10-Yr Treasury Note is down by -0.56% (-0.02 basis points) to 3.70 coupon rate as on Tue. Previous day close was 3.72.
โฟ Bitcoin is down by -1.64% (-446.32 USD) to 26,772.83 USD as on Wed. Previous day close was 27,219.15.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .