๐ U.S. Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Tue | -0.41% | -141 | 34,463.00 | 34,604.00 | |
๐บ๐ธ Nasdaq Futures | Tue | -0.56% | -85.25 | 15,182.75 | 15,268.00 | |
๐บ๐ธ S&P Futures | Tue | -0.45% | -20.25 | 4,433.50 | 4,453.75 | |
๐บ๐ธ Russell 2000 Futures | Tue | -0.49% | -9.3 | 1,884.10 | 1,893.40 | |
๐ชGold | Tue | -0.28% | -5.6 | 1,965.60 | 1,971.20 | |
๐ชจ Silver | Tue | -0.48% | -0.12 | 24.01 | 24.13 | |
๐ข๏ธCrude Oil | Tue | 0.38% | 0.27 | 72.05 | 71.78 | |
๐บ๐ธ 10-Yr Treasury Note | Fri | 1.1% | 0.04 | 3.77 | 3.73 | |
โฟ Bitcoin | Tue | -0.23% | -60.56 | 26,755.11 | 26,815.66 |
From the US
Pre-market futures suggest that U.S. stock markets might open lower. In the previous trading session, Wall Street stocks ended mostly mixed.
At time of posting, ๐บ๐ธ Nasdaq Futures is down by -85.25 points or -0.56% lower to 15,182.75. While ๐บ๐ธ Dow Futures is currently lower and down by -141 points or -0.41% to 34,463.00 and ๐บ๐ธ S&P Futures shed -20.25 points or -0.45% lower to 4,433.50.
Investors seem wary looking at today’s early futures as there were no major U.S. economic news in the last session.
There are no major U.S. economic data on Tuesday, though traders might be interested in Building Permits (1-mth) from Census Bureau to be released at 8:30am (New York Time). Analysts are expecting higher forecast compared to previous report.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | 0.79% | 59.3 | 7,548.50 | 7,489.20 | |
๐ฆ๐บ S&P/ASX 200 | Tue | 0.86% | 62.9 | 7,357.80 | 7,294.90 | |
๐ญ๐ฐ Hang Seng | Tue | -1.55% | -307.88 | 19,605.01 | 19,912.89 | |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | 0.07% | 1 | 1,388.33 | 1,387.33 | |
๐ณ๐ฟ NZX 50 | Tue | 0.02% | 2.24 | 11,752.99 | 11,750.75 | |
๐ฏ๐ต Nikkei 225 | Tue | 0.06% | 18.49 | 33,388.91 | 33,370.42 | |
๐ต๐ญ PSE Index | Tue | -0.45% | -28.92 | 6,421.42 | 6,450.34 | |
๐ธ๐ฌ Straits Times Index | Tue | -0.65% | -20.94 | 3,220.23 | 3,241.17 | |
๐ฎ๐ณ NIFTY 50 | Tue | 0.32% | 59.15 | 18,814.60 | 18,755.45 | |
๐จ๐ณ SSE Composite | Tue | -0.47% | -15.44 | 3,240.36 | 3,255.81 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 0.06% (18.49 points) higher to 33,388.91. Previous day close was 33,370.42.
In the recent economic data, ๐ฏ๐ต Japan Industrial Production (12-mth) in April exceed forecast and dropped to -0.7% compared to previous figure -0.3% in March according to METI.
On Tuesday, ๐ฉ๐ช DAX is down by -0.71% (-114.24 points) to 16,086.96. Previous day close was 16,201.20.
Data from Europe reported ๐ฉ๐ช Germany Producer Price Index (1-mth) in May exceed forecast and dropped to -1.4% compared to previous figure 0.3% in April according to Federal Statistical Office (Destatis).
At time of writing, ๐ฌ๐ง FTSE 100 is down by -0.01% (-0.42 points) to 7,588.06. Previous day close was 7,588.48.
In other economic data
– ๐จ๐ณ China PBoC Interest Rate Decision dropped to 3.55% compared to previous rate 3.65%.
– ๐ฉ๐ช Germany Producer Price Index (1-mth) in May exceed forecast and dropped to -1.4% compared to previous figure 0.3% in April.
– ๐ฏ๐ต Japan Industrial Production (12-mth) in April exceed forecast and dropped to -0.7% compared to previous figure -0.3% in March.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | -0.01% | -0.42 | 7,588.06 | 7,588.48 | |
๐ฌ๐ง FTSE 250 | Tue | -0.59% | -111.82 | 18,742.47 | 18,854.29 | |
๐ฌ๐ง AIM | Tue | -0.3% | -2.4 | 787.13 | 789.53 | |
๐ซ๐ท CAC 40 | Tue | -0.38% | -28.14 | 7,285.91 | 7,314.05 | |
๐ฉ๐ช DAX | Tue | -0.71% | -114.24 | 16,086.96 | 16,201.20 | |
๐ฉ๐ช MDAX | Tue | -1.72% | -466.57 | 26,716.51 | 27,183.08 | |
๐ฉ๐ช TecDAX | Tue | -1% | -32.09 | 3,174.08 | 3,206.17 | |
๐ฉ๐ช SDAX | Tue | -1.15% | -156.85 | 13,425.93 | 13,582.78 | |
๐จ๐ญ Euro Stoxx 50 | Tue | -0.49% | -21.31 | 4,341.07 | 4,362.38 |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.08% | -0.09% | 2.29% | 1.09298 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.07% | -0.36% | 2.71% | 1.27846 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.2% | -0.14% | 1.67% | 141.63 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.09% | 0.13% | -2.62% | 1.32196 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.8% | -1.22% | 4.4% | 0.67924 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.23% | -0.82% | 2.74% | 0.61824 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.18% | 0.39% | -1.44% | 0.89716 |
๐ In Other Markets
๐ชGold is down by -0.28% (-5.6 USD an ounce) to 1,965.60 USD an ounce as on Tue. Previous day close was 1,971.20.
๐ชจ Silver is down by -0.48% (-0.12 USD an ounce) to 24.01 USD an ounce as on Tue. Previous day close was 24.13.
๐ข๏ธCrude Oil is up by 0.38% (0.27 USD per barrel) to 72.05 USD per barrel as on Tue. Previous day close was 71.78.
๐บ๐ธ 10-Yr Treasury Note is up by 1.1% (0.04 basis points) to 3.77 coupon rate as on Fri. Previous day close was 3.73.
โฟ Bitcoin is down by -0.23% (-60.56 USD) to 26,755.11 USD as on Tue. Previous day close was 26,815.66.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .