Date | Title | URL | ImageURL | |
---|---|---|---|---|
2025-05-01T00:56:19.527Z | Recap | ✍️ Market Recap (Wed 30 Apr) | What's going on. | /category/stock/ | |
2025-05-26T13:41:36.665Z | Press | 📰 Press Release - European Central Bank's President Christine Lagarde speech | https://www.ecb.europa.eu/press/key/date/2025/html/ecb.sp250526~d8d4541ce5.en.html | |
2025-05-01T02:05:07.995Z | Index | Update 🇯🇵 Nikkei 225 up +0.33% (117.56 points) to 36,162.94. | https://indexes.nikkei.co.jp/en/nkave/ | |
2025-05-01T02:30:23.229Z | Event | ⏱️ Coming up shortly: ☢️ 🇯🇵 Japan Bank of Japan Short-Term Policy Interest Rate | May expect high volatility in JPY pairs. Trade with caution. | ||
2025-05-01T03:58:50.027Z | Press | 📰 Press Release - International Trade in Goods (1-mth) | https://www.abs.gov.au/statistics/economy/international-trade/international-trade-goods/mar-2025 | |
2025-05-01T03:59:09.799Z | Press | 📰 Press Release - Bank of Japan Short-Term Policy Interest Rate | https://www.boj.or.jp/en/mopo/mpmsche_minu/index.htm#p2025 | |
2025-05-01T09:10:26.154Z | Index | Power Hour Update 🇬🇧 FTSE 100 up +0.04% (3.31 points) to 8,498.16. | https://www.londonstockexchange.com/ | |
2025-05-01T09:45:46.314Z | Index | EOD 🇯🇵 Nikkei 225 up +1.13% (406.92 points) 36,452.30. | https://indexes.nikkei.co.jp/en/nkave/ | |
2025-05-01T09:45:47.936Z | Futures | Pre-Market 🇺🇸 Dow Futures up +0.75% (307.00 points) to 41,077.00. | ||
2025-05-01T09:45:48.208Z | Futures | Pre-Market 🇺🇸 Nasdaq Futures up +1.7% (333.50 points) to 19,992.00. | ||
2025-05-01T09:45:48.982Z | Futures | Pre-Market 🇺🇸 SNP Futures up +1.22% (68 points) to 5,655.00. | ||
2025-05-01T09:45:49.227Z | Commodity | Pre-Market 🛢️Crude Oil down -2.23% (-1.3 USD per barrel) to 56.91. | ||
2025-05-01T09:45:49.471Z | Commodity | Pre-Market 🪙Gold down -2.55% (-84.7 USD an ounce) to 3,234.40. | ||
2025-05-01T12:30:40.658Z | Event | 🇺🇸 📆 In the week ending 26 April, the Initial Unemployment Insurance Claims rose to 241K compared to previous figure 223K (revised from 222K) | ||
2025-05-01T15:55:12.382Z | Index | EOD 🇬🇧 FTSE 100 up +0.08% (6.67 points) to 8,501.52. | https://www.londonstockexchange.com/ | |
2025-05-01T23:35:10.916Z | Index | EOD 🇺🇸 Dow 30 up +0.21% (83.60 points) to 40,752.96. | ||
2025-05-01T23:35:11.947Z | Index | EOD 🇺🇸 Nasdaq up +1.52% (264.40 points) to 17,710.74. | ||
2025-05-01T23:35:12.842Z | Index | EOD 🇺🇸 SNP 500 up +0.63% (35.08 points) to 5,604.14. | ||
2025-05-01T23:35:13.105Z | Commodity | EOD 🛢️Crude Oil down -0.69% (-0.41 USD per barrel) to 58.83. | ||
2025-05-01T23:35:13.851Z | Commodity | EOD 🪙Gold up +0.79% (25.5 USD an ounce) to 3,247.70. | ||
2025-05-01T23:45:52.817Z | Press | 📰 Press Release - Retail Trade Turnover (seasonally adjusted) (1-mth) | http://www.abs.gov.au/ausstats/[email protected]/mf/8501.0 | |
2025-05-02T00:20:29.238Z | Forex | EOD 🇪🇺🇺🇸 EURUSD on Thursday dropped -0.35% to 1.12857. What we know. | /category/forex/ | |
2025-05-02T00:56:06.374Z | Recap | ✍️ Market Recap (Thu 01 May) | Previous session update. | /category/stock/ | |
2025-05-02T01:00:41.598Z | Event | ⏱️ Coming up shortly: ☢️ 🇦🇺 Australia Retail Trade Turnover (seasonally adjusted) (1-mth) | May expect high volatility in AUD pairs. Trade with caution. | ||
2025-05-02T01:32:33.761Z | Event | In March, Australia's Retail Trade Turnover (seasonally adjusted) increased by 0.3%, up from 0.2% in February, as reported by the Australian Bureau of Statistics. | ||
2025-05-02T01:37:38.035Z | Forex | 📊 AUDUSD Update - The pair hit 4.1-pip trading range and dropped -0.8 pips or -0.012% to 0.64019 following the announcement | 🇦🇺 Australia Retail Trade Turnover (seasonally adjusted) (1-mth) in March rose to 0.3% compared to previous figure 0.2% in February | Event-2025-05-02-09-74-4.1-AUDUSD.png | |
2025-05-02T02:05:11.672Z | Index | Update 🇯🇵 Nikkei 225 up +0.73% (265.58 points) to 36,717.88. | https://indexes.nikkei.co.jp/en/nkave/ | |
2025-05-02T09:00:48.882Z | Event | The Euro Area Harmonised Index of Consumer Prices (HICP) for the 12-month period up to April remained stable at 2.2%, the same rate as reported in March, according to data from Eurostat. | ||
2025-05-02T09:01:09.429Z | Event | In the Euro Area, the Core Harmonized Index of Consumer Prices (HICP) for the 12-month period ending in April saw a rise to 2.7%, up from 2.4% in March. This information was released by Eurostat as part of their April flash estimate. | ||
2025-05-02T09:01:31.395Z | Event | The Euro Area Harmonized Index of Consumer Prices (HICP) for April remained steady at a 0.6% increase, which is unchanged from the previous reporting period in March, as reported by Eurostat. | ||
2025-05-02T09:02:41.408Z | Event | The Euro Area Harmonized Index of Consumer Prices (HICP) for the month of April showed a flash estimate of a 0.6% increase, which remains unchanged from the previous report in March, as reported by Eurostat. | ||
2025-05-02T09:02:50.295Z | Event | In April, the Euro Area Core Harmonized Index of Consumer Prices (HICP) for a one-month period showed no change, remaining at 1% according to the April flash estimate by Eurostat, consistent with the previous report in March. | ||
2025-05-02T09:10:25.989Z | Index | Power Hour Update 🇬🇧 FTSE 100 up +0.77% (65.68 points) to 8,562.48. | https://www.londonstockexchange.com/ | |
2025-05-02T09:10:34.934Z | Index | Power Hour Update 🇨🇭 Euro Stoxx 50 up +1.3% (67.08 points) to 5,227.30. | ||
2025-05-02T09:45:44.690Z | Index | EOD 🇯🇵 Nikkei 225 up +1.04% (378.39 points) 36,830.69. | https://indexes.nikkei.co.jp/en/nkave/ | |
2025-05-02T09:45:46.817Z | Futures | Pre-Market 🇺🇸 Dow Futures up +0.41% (166.00 points) to 41,021.00. | ||
2025-05-02T09:45:47.071Z | Futures | Pre-Market 🇺🇸 Nasdaq Futures up +0.16% (30.95 points) to 19,901.75. | ||
2025-05-02T09:45:47.349Z | Futures | Pre-Market 🇺🇸 SNP Futures up +0.35% (19.5 points) to 5,642.75. | ||
2025-05-02T09:45:48.141Z | Commodity | Pre-Market 🛢️Crude Oil down -0.66% (-0.39 USD per barrel) to 58.85. | ||
2025-05-02T09:45:48.376Z | Commodity | Pre-Market 🪙Gold up +1.48% (47.6 USD an ounce) to 3,269.80. | ||
2025-05-02T12:01:31.686Z | Event | ⏱️ Coming up shortly: ☢️ 🇺🇸 U.S. Nonfarm Payroll Employment | May expect high volatility in USD pairs. Trade with caution. | ||
2025-05-02T12:30:18.168Z | Event | In April, the U.S. average hourly earnings increased by 0.2%, which is a decrease from the 0.3% rise observed in March, as reported by the Bureau of Labor Statistics. | ||
2025-05-02T12:31:58.365Z | Press | 📰 Press Release - Nonfarm Payroll Employment | https://www.bls.gov/news.release/empsit.nr0.htm | |
2025-05-02T12:32:32.666Z | Event | In April, U.S. nonfarm payroll employment increased by 177,000, a slight decrease from the previous month's revised figure of 185,000, which had been initially reported as 228,000 in March, based on data from the Bureau of Labor Statistics. | ||
2025-05-02T12:33:03.542Z | Event | The U.S. Average Hourly Earnings for the 12-month period ending in April remained unchanged at 3.8%, the same as the previous report in March, as reported by the Bureau of Labor Statistics. | ||
2025-05-02T12:37:36.727Z | Forex | 📊 EURUSD Update - The pair recorded 10.2-pip range and dropped -21.8 pips or -0.192% to 1.13186 following the announcement | 🇺🇸 U.S. Nonfarm Payroll Employment in April dropped to 177K compared to previous figure 185K, revised from 228K in March | Event-2025-05-02-20-85-10.2-EURUSD.png | |
2025-05-02T15:55:13.545Z | Index | EOD 🇬🇧 FTSE 100 up +1.22% (103.65 points) to 8,600.45. | https://www.londonstockexchange.com/ | |
2025-05-02T15:55:18.028Z | Index | EOD 🇨🇭 Euro Stoxx 50 up +2.42% (124.97 points) to 5,285.19. | ||
2025-05-02T23:35:09.094Z | Index | EOD 🇺🇸 Dow 30 up +1.39% (564.47 points) to 41,317.43. | ||
2025-05-02T23:35:10.528Z | Index | EOD 🇺🇸 Nasdaq up +1.51% (266.99 points) to 17,977.73. | ||
2025-05-02T23:35:10.818Z | Index | EOD 🇺🇸 SNP 500 up +1.47% (82.53 points) to 5,686.67. | ||
2025-05-02T23:35:11.594Z | Commodity | EOD 🛢️Crude Oil down -1.45% (-0.86 USD per barrel) to 58.38. | ||
2025-05-02T23:35:12.389Z | Commodity | EOD 🪙Gold up +0.78% (25.2 USD an ounce) to 3,247.40. | ||
2025-05-03T00:57:00.463Z | Recap | ✍️ Market Recap (Fri 02 May) | Things to look out. | /category/stock/ | |
2025-05-05T06:01:55.323Z | Event | ⏱️ Coming up shortly: ☢️ 🇨🇭 Switzerland Swiss CPI Inflation Rate (12-mth) | May expect high volatility in CHF pairs. Trade with caution. | ||
2025-05-05T06:31:06.558Z | Event | In April, Switzerland's year-over-year Consumer Price Index (CPI) inflation rate decreased to 0% from a previous rate of 0.3% in March, as reported by the Federal Statistical Office (FSO). | ||
2025-05-05T06:36:09.540Z | Forex | 📊 USDCHF Update - The pair recorded 25.5-pip range and rose 19.9 pips or 0.241% to 0.82693 following the announcement | 🇨🇭 Switzerland Swiss CPI Inflation Rate (12-mth) in April dropped to 0% compared to previous figure 0.3% in March | Event-2025-05-05-14-4-25.5-USDCHF.png | |
2025-05-05T09:10:28.754Z | Index | Power Hour Update 🇨🇭 Euro Stoxx 50 down -0.28% (-14.76 points) to 5,270.43. | ||
2025-05-05T09:45:49.243Z | Futures | Pre-Market 🇺🇸 Dow Futures down -0.66% (-272.00 points) to 41,155.00. | ||
2025-05-05T09:45:50.504Z | Futures | Pre-Market 🇺🇸 Nasdaq Futures down -0.89% (-179.20 points) to 20,016.00. | ||
2025-05-05T09:45:51.437Z | Futures | Pre-Market 🇺🇸 SNP Futures down -0.76% (-43.5 points) to 5,665.50. | ||
2025-05-05T09:45:52.230Z | Commodity | Pre-Market 🛢️Crude Oil down -1.77% (-1.03 USD per barrel) to 57.26. | ||
2025-05-16T07:07:52.810Z | Press | 📰 Press Release - Japan's GDP (3-mth) in Q1 2025 flash estimate decreased to -0.2% from 0.6% in Q4 2024. | https://www.esri.cao.go.jp/en/sna/data/sokuhou/files/2025/qe251/pdf/gaiyou2511_e.pdf | |
2025-05-05T15:55:15.300Z | Index | EOD 🇨🇭 Euro Stoxx 50 down -0.04% (-2.14 points) to 5,283.05. | ||
2025-05-05T23:35:07.094Z | Index | EOD 🇺🇸 Dow 30 down -0.24% (-98.60 points) to 41,218.83. | ||
2025-05-16T07:11:55.533Z | Press | 📰 Press Release - New Zealand RBNZ Survey of Inflation Expectations (3-mth) in Q2 2025 rose to 2.29% from 2.06% in Q1 2025. | https://www.rbnz.govt.nz/-/media/project/sites/rbnz/files/statistics/series/m/m14/insights/survey-of-expectations-may-2025.pdf | |
2025-05-05T23:35:08.278Z | Index | EOD 🇺🇸 SNP 500 down -0.64% (-36.29 points) to 5,650.38. | ||
2025-05-05T23:35:09.021Z | Commodity | EOD 🛢️Crude Oil up +0.05% (0.03 USD per barrel) to 57.16. | ||
2025-05-05T23:35:09.252Z | Commodity | EOD 🪙Gold up +0.55% (18.2 USD an ounce) to 3,340.50. | ||
2025-05-06T00:18:58.591Z | Forex | EOD 🇪🇺🇺🇸 EURUSD on Monday rose 0.17% to 1.13143. Pair in consolidation. What we know. | /category/forex/ | |
2025-05-06T00:55:50.385Z | Recap | ✍️ Market Recap (Mon 05 May) | What happened. | /category/stock/ | |
2025-05-06T02:05:08.726Z | Index | Update 🇨🇳 SSE Composite up +0.29% (9.52 points) to 3,288.55. | http://english.sse.com.cn/home/ | |
2025-05-06T07:36:40.715Z | Press | 📰 Press Release - SNB Chairman Schlegel speech | https://www.snb.ch/en/news-publications/speeches | |
2025-05-06T09:10:21.649Z | Index | Power Hour Update 🇬🇧 FTSE 100 up +0.05% (4.35 points) to 8,600.70. | https://www.londonstockexchange.com/ | |
2025-05-06T09:10:26.776Z | Index | Power Hour Update 🇨🇭 Euro Stoxx 50 down -0.66% (-34.91 points) to 5,248.14. | ||
2025-05-06T09:45:35.568Z | Index | EOD 🇨🇳 SSE Composite up +1.13% (37.08 points) 3,316.11. | http://english.sse.com.cn/home/ | |
2025-05-06T09:45:38.234Z | Futures | Pre-Market 🇺🇸 Dow Futures down -0.65% (-270.00 points) to 41,049.00. | ||
2025-05-06T09:45:38.490Z | Futures | Pre-Market 🇺🇸 Nasdaq Futures down -1.03% (-207.00 points) to 19,848.50. | ||
2025-05-06T09:45:38.766Z | Futures | Pre-Market 🇺🇸 SNP Futures down -0.76% (-43 points) to 5,628.75. | ||
2025-05-06T09:45:39.536Z | Commodity | Pre-Market 🛢️Crude Oil up +2.94% (1.68 USD per barrel) to 58.81. | ||
2025-05-06T09:45:40.294Z | Commodity | Pre-Market 🪙Gold up +1.79% (59.5 USD an ounce) to 3,381.80. | ||
2025-05-06T15:13:56.046Z | Press | 📰 Press Release - Employment Change | https://www.stats.govt.nz/ | |
2025-05-06T15:55:09.805Z | Index | EOD 🇬🇧 FTSE 100 down -0.01% (-0.8 points) to 8,595.55. | https://www.londonstockexchange.com/ | |
2025-05-06T15:55:14.633Z | Index | EOD 🇨🇭 Euro Stoxx 50 down -0.37% (-19.74 points) to 5,263.31. | ||
2025-05-06T22:30:11.270Z | Event | ⏱️ Coming up shortly: ☢️ 🇳🇿 New Zealand Employment Change | May expect high volatility in NZD pairs. Trade with caution. | ||
2025-05-06T22:47:57.852Z | Event | The New Zealand unemployment rate remained stable at 5.1% in the first quarter (Q1) of the year, consistent with the rate reported in the fourth quarter (Q4) of the previous year, as reported by Stats NZ. | ||
2025-05-06T22:47:58.166Z | Event | In the first quarter (Q1) of the year, New Zealand saw a slight improvement in employment, with employment change rising to 0.1% from a decline of -0.1% in the previous quarter (Q4), as reported by Stats NZ. | ||
2025-05-06T23:35:04.745Z | Index | EOD 🇺🇸 Dow 30 down -0.95% (-389.83 points) to 40,829.00. | ||
2025-05-06T23:35:05.613Z | Index | EOD 🇺🇸 Nasdaq down -0.87% (-154.58 points) to 17,689.66. | ||
2025-05-06T23:35:06.700Z | Index | EOD 🇺🇸 SNP 500 down -0.77% (-43.47 points) to 5,606.91. | ||
2025-05-06T23:35:06.945Z | Commodity | EOD 🛢️Crude Oil up +0.58% (0.34 USD per barrel) to 59.43. | ||
2025-05-20T07:39:54.576Z | Press | 📰 Press Release - 🇦🇺 Australia RBA Monetary Policy Decision (Cash Rate Target) dropped to 3.85% compared to previous rate 4.1% | https://www.rba.gov.au/media-releases/2025/mr-25-13.html | |
2025-05-20T07:37:18.899Z | Press | 📰 Press Release - RBA Statement on Monetary Policy | https://www.rba.gov.au/media-releases/2025/mr-25-13.html | |
2025-05-20T07:38:50.105Z | Press | 📰 Press Release - RBA Cash Rate Statement | https://www.rba.gov.au/media-releases/2025/mr-25-13.html | |
2025-05-07T00:55:47.046Z | Recap | ✍️ Market Recap (Tue 06 May) | What happened. | /category/stock/ | |
2025-05-07T02:05:05.950Z | Index | Update 🇨🇳 SSE Composite up +0.67% (22.26 points) to 3,338.38. | http://english.sse.com.cn/home/ | |
2025-05-07T02:05:06.644Z | Index | Update 🇯🇵 Nikkei 225 down -0.15% (-56.62 points) to 36,774.07. | https://indexes.nikkei.co.jp/en/nkave/ | |
2025-05-07T09:02:21.939Z | Event | In March 2025, the Euro Area experienced a decrease in Retail Trade Turnover growth to 1.5%, down from the previous figure of 1.9%. This was a revision from an initially reported 2.3% in February 2025, according to data from Eurostat. | ||
2025-05-07T09:10:26.393Z | Index | Power Hour Update 🇬🇧 FTSE 100 down -0.32% (-27.92 points) to 8,569.50. | https://www.londonstockexchange.com/ | |
2025-05-07T09:10:29.032Z | Index | Power Hour Update 🇨🇭 Euro Stoxx 50 down -0.24% (-12.72 points) to 5,250.66. | ||
2025-05-07T09:45:32.543Z | Index | EOD 🇨🇳 SSE Composite up +0.8% (26.55 points) 3,342.67. | http://english.sse.com.cn/home/ | |
2025-05-07T09:45:33.322Z | Index | EOD 🇯🇵 Nikkei 225 down -0.14% (-51.03 points) 36,779.66. | https://indexes.nikkei.co.jp/en/nkave/ | |
2025-05-07T09:45:35.367Z | Futures | Pre-Market 🇺🇸 Dow Futures up +0.52% (214.00 points) to 41,132.00. | ||
2025-05-07T09:45:35.621Z | Futures | Pre-Market 🇺🇸 Nasdaq Futures up +0.55% (108.50 points) to 19,985.00. | ||
2025-05-07T09:45:36.434Z | Futures | Pre-Market 🇺🇸 SNP Futures up +0.53% (29.75 points) to 5,655.50. | ||
2025-05-07T09:45:36.691Z | Commodity | Pre-Market 🛢️Crude Oil up +0.76% (0.45 USD per barrel) to 59.54. | ||
2025-05-07T09:45:36.938Z | Commodity | Pre-Market 🪙Gold down -1.16% (-39.8 USD an ounce) to 3,383.00. | ||
2025-05-07T15:55:11.723Z | Index | EOD 🇬🇧 FTSE 100 down -0.49% (-41.86 points) to 8,555.56. | https://www.londonstockexchange.com/ | |
2025-05-07T15:55:16.050Z | Index | EOD 🇨🇭 Euro Stoxx 50 down -0.63% (-33.21 points) to 5,230.17. | ||
2025-05-07T17:30:25.255Z | Event | ⏱️ Coming up shortly: ☢️ 🇺🇸 U.S. Fed Interest Rate Decision (Federal Funds Rate) | May expect high volatility in USD pairs. Trade with caution. | ||
2025-05-07T18:04:08.226Z | Press | 📰 Press Release - Fed Interest Rate Decision (Federal Funds Rate) | https://www.federalreserve.gov/newsevents/pressreleases/monetary20250507a.htm | |
2025-05-21T06:03:14.548Z | Press | 📰 Press Release - The U.K. Consumer Prices Index (CPI) for April 2025 increased to 1.2% from 0.3% in March. | https://www.ons.gov.uk/economy/inflationandpriceindices/bulletins/consumerpriceinflation/april2025 | Event-2025-05-08-02-31-10.3-EURUSD.png |
2025-05-21T06:03:03.094Z | Press | 📰 Press Release - In April 2025, the U.K. Consumer Prices Index (CPI) (12-month) increased to 3.5%, up from 2.6% in March. | https://www.ons.gov.uk/economy/inflationandpriceindices/bulletins/consumerpriceinflation/april2025 | |
2025-05-21T06:03:52.826Z | Press | 📰 Press Release - In April 2025, the U.K. Core CPI Inflation Rate (12-mth) increased to 3.8%, up from 3.4% in March. | https://www.ons.gov.uk/economy/inflationandpriceindices/bulletins/consumerpriceinflation/april2025 | |
2025-05-07T23:35:09.190Z | Index | EOD 🇺🇸 Nasdaq up +0.27% (48.50 points) to 17,738.16. | ||
2025-05-07T23:35:09.995Z | Index | EOD 🇺🇸 SNP 500 up +0.43% (24.37 points) to 5,631.28. | ||
2025-05-07T23:35:10.890Z | Commodity | EOD 🛢️Crude Oil down -0.17% (-0.1 USD per barrel) to 57.97. | ||
2025-05-07T23:35:11.123Z | Commodity | EOD 🪙Gold down -0.45% (-15.2 USD an ounce) to 3,376.70. | ||
2025-05-08T00:19:18.700Z | Forex | EOD 🇪🇺🇺🇸 EURUSD on Wednesday dropped -0.03% to 1.13680. Pair in consolidation. What we know. | /category/forex/ | |
2025-05-22T07:18:10.117Z | Press | 📰 Press Release - Budget Release | https://www.treasury.govt.nz/publications/budgets/budget-2025 | |
2025-05-08T02:05:09.655Z | Index | Update 🇯🇵 Nikkei 225 up +0.09% (34.47 points) to 36,814.13. | https://indexes.nikkei.co.jp/en/nkave/ | |
2025-05-08T09:10:20.962Z | Index | Power Hour Update 🇬🇧 FTSE 100 up +0.19% (15.96 points) to 8,575.29. | https://www.londonstockexchange.com/ | |
2025-05-08T09:10:25.007Z | Index | Power Hour Update 🇨🇭 Euro Stoxx 50 up +0.99% (51.69 points) to 5,281.88. | ||
2025-05-08T09:45:32.404Z | Index | EOD 🇨🇳 SSE Composite up +0.28% (9.33 points) 3,352.00. | http://english.sse.com.cn/home/ | |
2025-05-08T09:45:34.194Z | Index | EOD 🇯🇵 Nikkei 225 up +0.41% (148.97 points) 36,928.63. | https://indexes.nikkei.co.jp/en/nkave/ | |
2025-05-08T09:45:36.715Z | Futures | Pre-Market 🇺🇸 Dow Futures up +0.77% (319.00 points) to 41,533.00. | ||
2025-05-08T09:45:37.628Z | Futures | Pre-Market 🇺🇸 Nasdaq Futures up +1.4% (279.50 points) to 20,240.50. | ||
2025-05-08T09:45:38.536Z | Futures | Pre-Market 🇺🇸 SNP Futures up +1.03% (58 points) to 5,710.00. | ||
2025-05-08T09:45:39.437Z | Commodity | Pre-Market 🛢️Crude Oil up +0.95% (0.55 USD per barrel) to 58.62. | ||
2025-05-08T09:45:40.330Z | Commodity | Pre-Market 🪙Gold down -1.36% (-46.2 USD an ounce) to 3,345.70. | ||
2025-05-08T10:30:41.568Z | Event | ⏱️ Coming up shortly: ☢️ 🇬🇧 U.K. Bank of England Interest Rate Decision (Bank Rate) | May expect high volatility in GBP pairs. Trade with caution. | ||
2025-05-08T11:04:11.393Z | Press | 📰 Press Release - Bank of England Interest Rate Decision (Bank Rate) | https://www.bankofengland.co.uk/monetary-policy-summary-and-minutes/2025/may-2025 | |
2025-05-23T07:19:02.415Z | Press | 📰 Press Release - New Zealand's Retail Trade Turnover for the first quarter of 2025 decreased to 0.8% from 0.9% in the fourth quarter of the previous year. | https://www.stats.govt.nz/information-releases/retail-trade-survey-march-2025-quarter/ | Event-2025-05-08-19-38-83.5-GBPUSD.png |
2025-05-08T11:10:32.934Z | Event | ☢️ 🇬🇧 Bank of England Interest Rate Decision (Bank Rate) dropped to 4.25% compared to previous rate 4.5% | ||
2025-05-08T12:31:20.059Z | Event | 🇺🇸 📆 In the week ending 03 May 2025, the Initial Unemployment Insurance Claims dropped to 228K compared to previous figure 241K | ||
2025-05-08T15:55:11.356Z | Index | EOD 🇬🇧 FTSE 100 down -0.21% (-17.62 points) to 8,541.71. | https://www.londonstockexchange.com/ | |
2025-05-08T15:55:15.693Z | Index | EOD 🇨🇭 Euro Stoxx 50 up +1.1% (57.65 points) to 5,287.84. | ||
2025-05-08T15:57:09.034Z | Crypto | 🚨 ₿ Bitcoin is trading at 101366, up 4.61% in the last 24 hours. Volume increased by 17.38 points with a 2.11% price rise in the past hour. | /category/cryptocurrency/ | |
2025-05-08T23:35:11.677Z | Index | EOD 🇺🇸 Dow 30 up +0.62% (254.48 points) to 41,368.45. | ||
2025-05-08T23:35:12.669Z | Index | EOD 🇺🇸 Nasdaq up +1.07% (189.98 points) to 17,928.14. | ||
2025-05-08T23:35:13.516Z | Index | EOD 🇺🇸 SNP 500 up +0.58% (32.66 points) to 5,663.94. | ||
2025-05-08T23:35:13.767Z | Commodity | EOD 🛢️Crude Oil up +0.52% (0.31 USD per barrel) to 60.22. | ||
2025-05-08T23:35:14.025Z | Commodity | EOD 🪙Gold up +0.57% (18.8 USD an ounce) to 3,324.80. | ||
2025-05-09T00:56:08.552Z | Recap | ✍️ Market Recap (Thu 08 May) | Previous session update. | /category/stock/ | |
2025-05-09T02:05:10.603Z | Index | Update 🇨🇳 SSE Composite down -0.21% (-6.91 points) to 3,345.09. | http://english.sse.com.cn/home/ | |
2025-05-09T02:05:11.947Z | Index | Update 🇯🇵 Nikkei 225 up +1.22% (450.61 points) to 37,379.24. | https://indexes.nikkei.co.jp/en/nkave/ | |
2025-05-09T09:10:24.254Z | Index | Power Hour Update 🇬🇧 FTSE 100 up +0.4% (34.54 points) to 8,566.15. | https://www.londonstockexchange.com/ | |
2025-05-09T09:10:27.796Z | Index | Power Hour Update 🇨🇭 Euro Stoxx 50 up +0.29% (15.47 points) to 5,304.41. | ||
2025-05-09T09:45:35.075Z | Index | EOD 🇨🇳 SSE Composite down -0.3% (-10 points) 3,342.00. | http://english.sse.com.cn/home/ | |
2025-05-09T09:45:36.239Z | Index | EOD 🇯🇵 Nikkei 225 up +1.56% (574.70 points) 37,503.33. | https://indexes.nikkei.co.jp/en/nkave/ | |
2025-05-09T09:45:37.039Z | Futures | Pre-Market 🇺🇸 Dow Futures down -0.13% (-53.00 points) to 41,415.00. | ||
2025-05-09T09:45:37.827Z | Futures | Pre-Market 🇺🇸 Nasdaq Futures up +0.13% (26.25 points) to 20,174.25. | ||
2025-05-09T09:45:38.094Z | Futures | Pre-Market 🇺🇸 SNP Futures up +0.03% (1.5 points) to 5,686.00. | ||
2025-05-09T09:45:38.888Z | Commodity | Pre-Market 🛢️Crude Oil up +1.64% (0.98 USD per barrel) to 60.89. | ||
2025-05-09T09:45:39.150Z | Commodity | Pre-Market 🪙Gold up +0.7% (23.2 USD an ounce) to 3,329.20. | ||
2025-05-09T12:01:07.731Z | Event | ⏱️ Coming up shortly: ☢️ 🇨🇦 Canada Labour Force Net Change in Employment | May expect high volatility in CAD pairs. Trade with caution. | ||
2025-05-09T12:32:16.054Z | Event | In April 2025, Canada's unemployment rate increased to 6.9%, up from 6.7% in March 2025, as reported by Statistics Canada. | ||
2025-05-09T12:32:21.283Z | Event | In April 2025, Canada's labour force saw a net increase in employment by 7.4K, a significant improvement from the previous month's decline of 32.6K in March 2025, as reported by Statistics Canada. | ||
2025-05-09T12:37:27.576Z | Forex | 📊 USDCAD Update - The pair hit 10-pip trading range and rose 4.4 pips or 0.032% to 1.39116 following the announcement | 🇨🇦 Canada Labour Force Net Change in Employment in April 2025 rose to 7.4K compared to previous figure -32.6K in March 2025 | Event-2025-05-09-20-58-10-USDCAD.png | |
2025-05-09T15:55:09.410Z | Index | EOD 🇬🇧 FTSE 100 up +0.27% (23.19 points) to 8,554.80. | https://www.londonstockexchange.com/ | |
2025-05-09T15:55:13.831Z | Index | EOD 🇨🇭 Euro Stoxx 50 up +0.39% (20.8 points) to 5,309.74. | ||
2025-05-09T23:35:09.395Z | Index | EOD 🇺🇸 Dow 30 down -0.29% (-119.07 points) to 41,249.38. | ||
2025-05-09T23:35:10.157Z | Index | EOD 🇺🇸 Nasdaq up +0% (0.78 points) to 17,928.92. | ||
2025-05-09T23:35:11.072Z | Index | EOD 🇺🇸 SNP 500 down -0.07% (-4.03 points) to 5,659.91. | ||
2025-05-09T23:35:11.811Z | Commodity | EOD 🛢️Crude Oil up +1.92% (1.15 USD per barrel) to 61.06. | ||
2025-05-09T23:35:12.712Z | Commodity | EOD 🪙Gold up +0.7% (23.1 USD an ounce) to 3,329.10. | ||
2025-05-10T00:56:32.385Z | Recap | ✍️ Market Recap (Fri 09 May) | What you need to know. | /category/stock/ | |
2025-05-12T02:05:08.865Z | Index | Update 🇨🇳 SSE Composite up +0.32% (10.78 points) to 3,352.78. | http://english.sse.com.cn/home/ | |
2025-05-12T02:05:09.635Z | Index | Update 🇯🇵 Nikkei 225 up +0.26% (97.78 points) to 37,601.11. | https://indexes.nikkei.co.jp/en/nkave/ | |
2025-05-12T09:10:24.875Z | Index | Power Hour Update 🇬🇧 FTSE 100 up +0.49% (42.27 points) to 8,597.07. | https://www.londonstockexchange.com/ | |
2025-05-12T09:10:27.332Z | Index | Power Hour Update 🇨🇭 Euro Stoxx 50 up +1.68% (89.33 points) to 5,399.07. | ||
2025-05-12T09:45:31.679Z | Index | EOD 🇨🇳 SSE Composite up +0.82% (27.25 points) 3,369.24. | http://english.sse.com.cn/home/ | |
2025-05-12T09:45:32.235Z | Index | EOD 🇯🇵 Nikkei 225 up +0.38% (140.93 points) 37,644.26. | https://indexes.nikkei.co.jp/en/nkave/ | |
2025-05-12T09:45:34.647Z | Futures | Pre-Market 🇺🇸 Dow Futures up +2.03% (838.00 points) to 42,161.00. | ||
2025-05-12T09:45:35.382Z | Futures | Pre-Market 🇺🇸 Nasdaq Futures up +3.79% (762.45 points) to 20,899.25. | ||
