AUDUSD Analysis
Performance after Thursday | |||||
Period | Pct | Chg | Momentum | ||
Thursday | 0.47% | 31.4 Pips | |||
Week to-date | 1.03% | 68.2 Pips | |||
March | -0.24% | -16 Pips |
Upcoming key events (London Time)
No major events for the day.
What happened lately
π πΊπΈ USD Core Personal Consumption Expenditures (3-mth) | Q4 in Q4 exceed forecast and rose to 4.4% compared to previous figure 4.3% in Q3. Source: Bureau of Economic Analysis
π β’οΈ πΊπΈ USD GDP Annualized | Q4 in Q4 below forecast and dropped to 2.6% compared to previous figure 2.7% in Q3. Source: Bureau of Economic Analysis
π πΊπΈ USD Pending Home Sales (1-mth) | Feb in February exceed forecast and dropped to 0.8% compared to previous figure 8.1% in January.
π β’οΈ π¦πΊ AUD Monthly CPI Inflation Rate (12-mth) | Feb in February below forecast and dropped to 6.8% compared to previous figure 7.4% in January. Source: Australian Bureau of Statistics
π β’οΈ π¦πΊ AUD Retail Trade Turnover (seasonally adjusted) (1-mth) | Feb in February below forecast and dropped to 0.2% compared to previous figure 1.9% in January. Source: Australian Bureau of Statistics
What can we expect from AUDUSD today?
AUDUSD on Thursday rose 0.47% to 0.67132. Price is above 9-Day EMA while Stochastic is falling.
Updated daily direction for AUDUSD looks bullish as the pair ended higher after Thursday trading session.
Looking ahead for the day, immediate upside resistance level is at 0.67349 (R1) while on the downside, we are looking at daily low of 0.66580 as an important support. Break below this level could weaken the current bullish momentum. A break above 0.67182 may suggest continuation after recent positive movement.
For the week to-date, take note that AUDUSD is mixed as the current price action remain uncertain due to trader indecisiveness.
Key levels to watch out:
R3 | 0.67951 |
R2 | 0.67567 |
R1 | 0.67349 |
Daily Pivot | 0.66965 |
S1 | 0.66747 |
S2 | 0.66363 |
S3 | 0.66145 |
You might be interested in:
U.S. International Investment Position, 4th Quarter and Year 2022 Source: Bureau of Economic Analysis
Advance Retail Inventories Source: Census Bureau
Advance U.S. International Trade in Goods Source: Census Bureau
Advance Wholesale Inventories Source: Census Bureau
Disclaimer: We do not endorsed nor verified the posts provided by Twitter. This widget is provided to you as a convenience only and is not affiliated with all parties in any way.