๐ U.S. Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Tue | -0.16% | -55 | 33,564.00 | 33,619.00 | |
๐บ๐ธ Nasdaq Futures | Tue | -0.04% | -6.05 | 14,582.75 | 14,588.80 | |
๐บ๐ธ S&P Futures | Tue | -0.11% | -4.5 | 4,276.50 | 4,281.00 | |
๐บ๐ธ Russell 2000 Futures | Tue | -0.09% | -1.7 | 1,807.90 | 1,809.60 | |
๐ชGold | Tue | 0.21% | 4.1 | 1,978.40 | 1,974.30 | |
๐ชจ Silver | Tue | 0% | 0 | 23.64 | 23.64 | |
๐ข๏ธCrude Oil | Tue | -2.07% | -1.49 | 70.66 | 72.15 | |
๐บ๐ธ 10-Yr Treasury Note | Mon | 0.05% | 0 | 3.69 | 3.69 | |
โฟ Bitcoin | Tue | 0.01% | 2.12 | 25,738.89 | 25,736.77 |
From the US
Pre-market futures suggest that today’s trading direction looked uncertain. In the previous trading session, Wall Street stocks ended mostly lower.
At time of posting, ๐บ๐ธ Dow Futures is down by -55 points or -0.16% lower to 33,564.00. While ๐บ๐ธ Nasdaq Futures is currently lower and down by -6.05 points or -0.04% to 14,582.75 and ๐บ๐ธ S&P Futures shed -4.5 points or -0.11% lower to 4,276.50.
Sentiment look mixed from the early futures trading session. Investors and traders will be more cautious as there were no major U.S. economic news in the last session.
There are no major U.S. economic data on Tuesday
What happened lately
– ๐บ๐ธ Factory Orders (1-mth) in April exceed forecast and rose to 4% compared to previous figure 0.9% in March.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | -1.1% | -81.3 | 7,319.90 | 7,401.20 | |
๐ฆ๐บ S&P/ASX 200 | Tue | -1.2% | -86.7 | 7,129.60 | 7,216.30 | |
๐ญ๐ฐ Hang Seng | Tue | -0.15% | -28.02 | 19,080.48 | 19,108.50 | |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | 0.14% | 1.91 | 1,383.17 | 1,381.26 | |
๐ณ๐ฟ NZX 50 | Tue | -0.77% | -91.94 | 11,788.96 | 11,880.90 | |
๐ฏ๐ต Nikkei 225 | Tue | 0.9% | 289.35 | 32,506.78 | 32,217.43 | |
๐ต๐ญ PSE Index | Tue | 0.15% | 9.74 | 6,531.38 | 6,521.64 | |
๐ธ๐ฌ Straits Times Index | Tue | 0.03% | 1.1 | 3,190.11 | 3,189.01 | |
๐ฎ๐ณ NIFTY 50 | Tue | 0.09% | 16.2 | 18,610.05 | 18,593.85 | |
๐จ๐ณ SSE Composite | Tue | -1.15% | -37.1 | 3,195.34 | 3,232.44 |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 0.9% (289.35 points) higher to 32,506.78. Previous day close was 32,217.43.
In the recent economic data, ๐ฏ๐ต Overall Household Spending (12-mth) in April exceed forecast and dropped to -4.4% compared to previous figure -1.9% in March according to Statistics Bureau of Japan.
On Tuesday, ๐ฉ๐ช DAX is down by -0.07% (-11.67 points) to 15,952.22. Previous day close was 15,963.89.
Data from Europe reported ๐ช๐บ S&P Global Composite PMI in May below forecast and dropped to 52.8 points compared to previous figure 53.3 points in April.
At time of writing, ๐ฌ๐ง FTSE 100 is down by -0.32% (-24.59 points) to 7,575.40. Previous day close was 7,599.99.
Latest report saw ๐ฌ๐ง BRC Like-For-Like Retail Sales (12-mth) in May exceed forecast and dropped to 3.7% compared to previous figure 5.2% in April.
In other economic data
– ๐ฆ๐บ RBA Interest Rate Decision (Cash Rate Target) exceed forecast and rose to 4.1% compared to previous rate 3.85%.
– ๐ฌ๐ง BRC Like-For-Like Retail Sales (12-mth) in May exceed forecast and dropped to 3.7% compared to previous figure 5.2% in April.
– ๐ฏ๐ต Overall Household Spending (12-mth) in April exceed forecast and dropped to -4.4% compared to previous figure -1.9% in March.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | -0.32% | -24.59 | 7,575.40 | 7,599.99 | |
๐ฌ๐ง FTSE 250 | Tue | -0.12% | -23.02 | 19,090.53 | 19,113.55 | |
๐ฌ๐ง AIM | Tue | -0.08% | -0.64 | 791.17 | 791.81 | |
๐ซ๐ท CAC 40 | Tue | -0.21% | -15.26 | 7,185.65 | 7,200.91 | |
๐ฉ๐ช DAX | Tue | -0.07% | -11.67 | 15,952.22 | 15,963.89 | |
๐ฉ๐ช MDAX | Tue | -0.39% | -105.01 | 26,999.82 | 27,104.83 | |
๐ฉ๐ช TecDAX | Tue | -0.03% | -1.03 | 3,222.90 | 3,223.93 | |
๐ฉ๐ช SDAX | Tue | -0.43% | -58.05 | 13,386.59 | 13,444.64 | |
๐จ๐ญ Euro Stoxx 50 | Tue | -0.24% | -10.4 | 4,282.84 | 4,293.24 |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.15% | -0.04% | 0.01% | 1.06943 | |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.19% | -0.3% | -0.23% | 1.24094 | |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.17% | -0.5% | -0.01% | 139.25 | |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.16% | -0.03% | -1.13% | 1.34170 | |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.59% | 0.78% | 2.39% | 0.66559 | |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.2% | 0.39% | 1.05% | 0.60799 | |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.14% | -0.18% | -0.35% | 0.90706 |
๐ In Other Markets
๐ชGold is up by 0.21% (4.1 USD an ounce) to 1,978.40 USD an ounce as on Tue. Previous day close was 1,974.30.
๐ชจ Silver is down by 0% (0 USD an ounce) to 23.64 USD an ounce as on Tue. Previous day close was 23.64.
๐ข๏ธCrude Oil is down by -2.07% (-1.49 USD per barrel) to 70.66 USD per barrel as on Tue. Previous day close was 72.15.
๐บ๐ธ 10-Yr Treasury Note is up by 0.05% (0 basis points) to 3.69 coupon rate as on Mon. Previous day close was 3.69.
โฟ Bitcoin is up by 0.01% (2.12 USD) to 25,738.89 USD as on Tue. Previous day close was 25,736.77.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .